| Manufacturer | OE number |
|---|---|
| ALFA ROMEO | 50508588 |
| CHEVROLET | 95016791 |
| CITROËN | 1615628080 |
| CITROËN | 1615628180 |
| CITROËN | 1616433880 |
| CITROËN | 1616433980 |
| CITROËN | 1635156480 |
| CITROËN | 1642340380 |
| CITROËN | 1642340480 |
| CITROËN | 1643098080 |
| CITROËN | 1671211380 |
| CITROËN | 642385 |
| CITROËN | 642393 |
| CITROËN | 6423E2 |
| FIAT | 155253689 |
| FIAT | 55701469 |
| FIAT | 71751022 |
| FORD | 1686898 |
| FORD | 2120382 |
| FORD | AM5117402BA |
| FORD | GM5JA17402AA |
| HONDA | 76730S6DE01 |
| HYUNDAI | 988501P000 |
| JAGUAR | C2Z20242 |
| LADA | 7701066673 |
| LANCIA | 155258238 |
| MERCEDES-BENZ | 1698201745 |
| MERCEDES-BENZ | 2128201945 |
| MERCEDES-BENZ | A1698201745 |
| MERCEDES-BENZ | A2128201945 |
| MITSUBISHI | 8253A356 |
| NISSAN | 287903U020 |
| NISSAN | 287904EA0A |
| NISSAN | 28790JE20A |
| OPEL | 1272067 |
| OPEL | 1272340 |
| OPEL | 13240594 |
| OPEL | 13385437 |
| OPEL | 1656159780 |
| OPEL | 39090393 |
| OPEL | 95524994 |
| PEUGEOT | 1608242080 |
| PEUGEOT | 642386 |
| PEUGEOT | 642391 |
| PEUGEOT | 6426XE |
| RENAULT | 288905887R |
| RENAULT | 288907446R |
| RENAULT | 288909637R |
| RENAULT | 7701410155 |
| RENAULT | 7711422568 |
| Wiper blade manufacturer | |
|---|---|
| SWF | 119457 |
| VALEO | 574688 |
| SWF | 119466 |
| DENSO | DF-047 |
| VALEO | VAL298N0059 |
| VALEO | VAL298N0060 |
| VALEO | VAL298N0061 |
| VALEO | VAL4682SK025 |
| VALEO | VAL4682SK030 |
| SWF | 116520 |
| VALEO | 574151 |
| METZGER | 2190201 |
| VAICO | V40-4136 |
| METZGER | 2190377 |
| MAXGEAR | 39-0236 |
| Metalcaucho | 68091 |
| STC | T468091 |
| KRAFT | 0711535 |
| BUGIAD | BMC19394 |
| ABAKUS | 103-00-078-C |
| STARK | SKWA-0930083 |
| RIDEX | 301W0083 |
| MAGNETI MARELLI | 000723180238 |
| ABAKUS | 103-00-078 |
| AIC | 56834 |
| CAUTEX | 752595 |
| STORM QUALITY PARTS | 1000300AR |
| HART | 156 740 |
| Oyodo | 95B9024-OYO |
| Aslyx | AS-570088 |
| FARE SA | 21695 |
| NTY | EWB-PL-011 |
| MOTRIO | 8660001293 |
| DENSO | DRD-004 |
| RIDEX | 301W0374 |
| CASCO | CWA77307AS |
| KAMOKA | 25214 |
| KAMOKA | 25330 |
| KAMOKA | 25382 |
| VALEO | VAL298N0013 |
| VALEO | VAL298N0020 |
| VALEO | VAL298N0037 |
| VALEO | VAL298N0062 |
| VALEO | VAL298N0068 |
| VALEO | VAL298N0095 |
| VALEO | VAL298N0099 |
| OPEN PARTS | WBR7001.00 |
| BOSCH | 3 397 007 865 |
| KAMOKA | 27A21 |
| STARK | SKWIB-0940119 |
| MAGNETI MARELLI | 000723147000 |
| MAGNETI MARELLI | 000723148000 |
| RIDEX | 298W0120 |
| STARK | SKWIB-09440706 |
| RIDEX | 298W17080 |
| MAGNETI MARELLI | 000723061816 |
| HART | 029 148 |
| DOGA | OS088 |
| RIDEX PLUS | 298W0120P |
| goCORE | GCB980122 |
| BOSCH | BSH298N0076 |
| CHAMPION | AFL8070A/C02 |
| MAGNETI MARELLI | 000723118070 |
| VALEO | 578516 |
| VALEO | 578519 |
| SWF | 119477 |
| NPS | U656L800A |
| STELLOX | 201 695-SX |
| RIDEX | 298W0405 |
| STORM QUALITY PARTS | 1000701 |
| STORM QUALITY PARTS | 1000801 |
| JAPANPARTS | SS-F65 |
| VALEO | 577904 |
| VALEO | 578506 |
| VALEO | 578513 |
| ASHIKA | SA-F65 |
| JAPKO | SJF65 |
| EUROREPAR | 1635455080 |
| RIDEX | 298W17023 |
| STORM QUALITY PARTS | 1000501 |
| STORM QUALITY PARTS | 1000651 |
| OPEN PARTS | WBF0024.11 |
| OPEN PARTS | WBF0028.11 |
| HELLA | 9XW 358 164-131 |
| DENSO | DF-408 |
| KRAFT | K51PABCDE |
| EUROREPAR | 1635454680 |
| MAXGEAR | 39-0119 |
| EUROREPAR | 1623235180 |
| STARK | SKWIB-0940002 |
| STARK | SKWIB-09440677 |
| RIDEX | 298W17051 |
| STARK | SKWIB-09440681 |
| RIDEX | 298W17055 |
| STARK | SKWIB-09440690 |
| RIDEX | 298W17064 |
| STARK | SKWIB-09440724 |
| RIDEX | 298W17102 |
| BOSCH | 3 397 004 629 |
| SWF | 116516 |
| VALEO | 574202 |
| CHAMPION | AP30/B01 |
| KAMOKA | 29012 |
| MAGNETI MARELLI | 000700030400 |
| MAXGEAR | 39-0078 |
| EUROREPAR | 1623235280 |
| MOTRIO | 8660001292 |
| goCORE | GCB980138 |
| VALEO | VAL298N0019 |
| VALEO | VAL298N0022 |
| VALEO | VAL298N0036 |
| VALEO | VAL298N0075 |
| VALEO | VAL298N0082 |
| VALEO | VAL298N0083 |
| VALEO | VAL298N0084 |
| VALEO | VAL298N0085 |
| VALEO | VAL298N0086 |
| BOSCH | BSH298N0018 |
| BOSCH | BSH298N0019 |
| BOSCH | BSH298N0048 |
| BOSCH | BSH298N0075 |
| BOSCH | BSH298N0077 |
| BOSCH | BSH298N0091 |
| MAPCO | 104930 |
| VAICO | V42-0543 |
| VAICO | V42-4180 |
| MAXGEAR | 39-0493 |
| PROFIT | 8003-0500 |
| VALEO | 575829 |
| VALEO | 575833 |
| SWF | 119444 |
| VALEO | 574676 |
| CHAMPION | AFL70/B01 |
| METZGER | 2190285 |
| KLAXCAR FRANCE | 33315z |
| QUINTON HAZELL | QRW016 |
| VAICO | V25-8190 |
| DENSO | DF-071 |
| AIC | 56816 |
| RIDEX | 301W0209 |
| MAXGEAR | 39-0516 |
| KRAFT | 0712029 |
| KAMOKA | 25388 |
| TRUCKTEC AUTOMOTIVE | 02.58.421 |
| VAICO | V30-3033 |
| VAICO | V30-3034 |
| VAICO | V30-3035 |
| STARK | SKWA-0930043 |
| RIDEX | 301W0043 |
| METZGER | 2190294 |
| METZGER | 2190297 |
| METZGER | 2190305 |
| METZGER | 2190374 |
| MAXGEAR | 39-0408 |
| MAXGEAR | 39-0472 |
| VAICO | V30-2642 |
| KRAFT | 0710430 |
| KRAFT | 0711425 |
| STARK | SKWA-0930066 |
| RIDEX | 301W0066 |
| STARK | SKWA-0930104 |
| RIDEX | 301W0104 |
| MAGNETI MARELLI | 000723180293 |
| AIC | 56821 |
| AIC | 56822 |
| KRAFT | 0711057 |
| KAMOKA | 25292 |
| KAMOKA | 25409 |
| DENCKERMANN | VD30016 |
| ESEN SKV | 05SKV825 |
| Oyodo | 95B9064-OYO |
| HELLA | 8KA 007 648-021 |
| HELLA | 9XW 178 878-111 |
| HERTH+BUSS ELPARTS | 51276556 |
| MAPCO | 104928 |
| METZGER | 2190325 |
| MAGNETI MARELLI | 000723140300 |
| METZGER | 2190190 |
| VAICO | V30-3036 |
| AIC | 56826 |
| STARK | SKWA-0930169 |
| RIDEX | 301W0169 |
| KAMOKA | 25391 |
| KAMOKA | 29017 |
| MAXGEAR | 39-0072 |
| Metalcaucho | 68112 |
| STC | T468112 |
| NPS | U653L300A |
| ZZVF | ZVJL12 |
| CASCO | CWA74310AS |
| METZGER | 2190256 |
| METZGER | 2190478 |
| CAUTEX | 752614 |
| ACKOJA | A38-9654 |
| Oyodo | 95B1006-OYO |
| QUINTON HAZELL | QDR101 |
| DOGA | OR032 |
| KRAFT | 0707025 |
| MTR | 12191126 |
| KAMOKA | 25195 |
| METZGER | 2190486 |
| CAUTEX | 759825 |
| Metalcaucho | 68175 |
| STC | T468175 |
| FARE SA | 21751 |
| KAMOKA | 25339 |
| ABAKUS | 103-00-069-C |
| ACKOJA | A38-0492 |
| ABAKUS | 103-00-069 |
| CAUTEX | 759957 |
| Metalcaucho | 68364 |
| STC | T468364 |
| RIDEX | 301W0287 |
| STARK | SKWA-0930288 |
| RIDEX | 301W0288 |
| Aslyx | AS-570011 |
| NTY | EWB-NS-003 |
| KAMOKA | 25197 |
| MAXGEAR | 39-0353 |
| Metalcaucho | 68155 |
| STC | T468155 |
| BUGIAD | BMC19420 |
| MAGNETI MARELLI | 000723180056 |
| MAGNETI MARELLI | 000723180187 |
| CAUTEX | 752648 |
| Aslyx | AS-570155 |
| NTY | EWB-AR-003 |
| CASCO | CWA74314AS |
| KRAFT | 0716803 |
| KAMOKA | 25228 |
| Oyodo | 95B9046-OYO |
| Oyodo | 95B9102-OYO |
| Oyodo | 95B9103-OYO |
| VALEO | 576051 |
| CHAMPION | EP29/B01 |
| MAGNETI MARELLI | 000700029400 |
| METZGER | 2190282 |
| Metalcaucho | 68049 |
| FAST | FT93318 |
| STC | T468049 |
| VAICO | V24-7187 |
| KRAFT | 0713055 |
| BUGIAD | BMC19342 |
| ABAKUS | 103-00-038-C |
| ABAKUS | 103-00-038-P |
| MAGNETI MARELLI | 000723180167 |
| MAGNETI MARELLI | 000723180176 |
| STARK | SKWA-0930125 |
| RIDEX | 301W0125 |
| ABAKUS | 103-00-038 |
| AIC | 56811 |
| CAUTEX | 752560 |
| HART | 158 942 |
| Oyodo | 95B9003-OYO |
| YSPARTS | YS-WA007 |
| NTY | EWB-FT-000 |
| KAMOKA | 25176 |
| BOSCH | 3 397 007 501 |
| KAMOKA | 27A22 |
| STARK | SKWIB-0940011 |
| RIDEX | 298W0012 |
| MAGNETI MARELLI | 000723146000 |
| DENCKERMANN | VD10057 |
| EUROREPAR | 1635455380 |
| OXIMO | WCP300300 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| ProfiPower | 1W1056K |
| DOGA | OS087 |
| EINPARTS | EPWBDC3028R |
| EUROREPAR | 1635455180 |
| VALEO | 567813 |
| METZGER | 2190312 |
| METZGER | 2190343 |
| METZGER | 2190346 |
| MAXGEAR | 39-0362 |
| Metalcaucho | 68031 |
| Metalcaucho | 68035 |
| Metalcaucho | 68036 |
| BORG & BECK | BW12C |
| BORG & BECK | BW12R |
| STC | T468035 |
| STC | T468036 |
| VAICO | V42-0692 |
| VAICO | V42-0694 |
| VAICO | V42-0696 |
| BUGIAD | BMC19331 |
| BUGIAD | BMC19365 |
| BUGIAD | BMC19366 |
| ABAKUS | 103-00-034-C |
| ABAKUS | 103-00-034-P |
| GOOM | WI-0058 |
| BORG & BECK | BW12C.10 |
| BORG & BECK | BW12R.10 |
| ABAKUS | 103-00-034 |
| AIC | 56792 |
| CAUTEX | 752546 |
| CAUTEX | 752547 |
| AIC | 56791 |
| RIDEX | 301W0193 |
| STORM QUALITY PARTS | 60144 |
| CAUTEX | 759974 |
| CAUTEX | 759977 |
| Metalcaucho | 68392 |
| Metalcaucho | 68396 |
| STC | T468392 |
| STC | T468396 |
| Aslyx | AS-570035 |
| Aslyx | AS-570392 |
| FARE SA | 21651 |
| FARE SA | 21860 |
| FARE SA | 21862 |
| NTY | EWB-PE-007 |
| KRAFT | 0715501 |
| ENERGY | RWT0038 |
| KAMOKA | 25165 |
| KAMOKA | 25290 |
| KAMOKA | 25334 |
| Oyodo | 95B9058-OYO |
| Oyodo | 95B9070-OYO |
| STARKIT PERFORMANCE | ST8202 |
| SWF | 116540 |
| VALEO | 574164 |
| HELLA | 9XW 200 526-011 |
| MAXGEAR | 39-0053 |
| MAXGEAR | 39-0325 |
| Metalcaucho | 68026 |
| STC | T468026 |
| OPEN PARTS | WBR7002.00 |
| BUGIAD | BMC19356 |
| CAUTEX | 752538 |
| STORM QUALITY PARTS | 1000350AR |
| Aslyx | AS-570026 |
| BREMSI | WR0350 |
| STARK | SKWIB-09440840 |
| RIDEX | 298W17218 |
| MOTRIO | 8671013624 |
| VAICO | V22-0766 |
| VALEO | VAL298N0012 |
| VALEO | VAL298N0034 |
| VALEO | VAL298N0038 |
| VALEO | VAL298N0057 |
| STARK | SKWIB-0940001 |
| RIDEX | 298W0002 |
| RIDEX PLUS | 298W0002P |
| VALEO | 574607 |
| DENSO | DF-323 |
| VALEO | VAL298N0046 |
| HELLA | 9XW 200 526-021 |
| MAXGEAR | 39-0217 |
| VAICO | V24-8188 |
| BUGIAD | BMC19337 |
| Aslyx | AS-570049 |
| VAICO | V24-1201 |
| DENCKERMANN | VD30017 |
| goCORE | GCB980197 |
| RIDEX PLUS | 298W0455P |
| BUGIAD | BMC19382 |
| VAICO | V46-1756 |
| AIC | 56805 |
| CAUTEX | 759892 |
| Metalcaucho | 68274 |
| STC | T468274 |
| Aslyx | AS-570274 |
| RIDEX | 301W0357 |
| VAICO | V46-0106 |
| VAICO | V46-1706 |
| STARK | SKWA-0930039 |
| RIDEX | 301W0039 |
| METZGER | 2190272 |
| MAXGEAR | 39-0212 |
| MAXGEAR | 39-0405 |
| Metalcaucho | 68116 |
| STC | T468116 |
| KRAFT | 0715055 |
| BUGIAD | BMC19408 |
| BUGIAD | BMC19412 |
| ABAKUS | 103-00-082-C |
| ABAKUS | 103-00-082-P |
| ABAKUS | 103-01-010 |
| STARK | SKWA-0930075 |
| RIDEX | 301W0075 |
| MAGNETI MARELLI | 000723180274 |
| ABAKUS | 103-00-082 |
| AIC | 52929 |
| CAUTEX | 752618 |
| STORM QUALITY PARTS | 60144KIT |
| ENERGY | RWT0015 |
| HART | 154 633 |
| Aslyx | AS-570116 |
| FARE SA | 21716 |
| NTY | EWB-RE-001 |
| GT-BERGMANN | GT70-017 |
| VAICO | V46-1309 |
| ESEN SKV | 05SKV823 |
| VAICO | V46-1705 |
| METZGER | 2190292 |
| METZGER | 2190353 |
| VAICO | V46-9710 |
| KRAFT | 0715020 |
| MAGNETI MARELLI | 000723180272 |
| AIC | 56803 |
| AIC | 56807 |
| STARK | SKWA-0930181 |
| RIDEX | 301W0181 |
| STORM QUALITY PARTS | 60124 |
| STORM QUALITY PARTS | 60124KIT |
| CAUTEX | 759831 |
| Metalcaucho | 68189 |
| Metalcaucho | 68401 |
| STC | T468189 |
| STC | T468401 |
| HART | 002 947 |
| HELLA | 9XW 358 164-201 |
| Aslyx | AS-570189 |
| FARE SA | 21753 |
| NTY | EWB-RE-013 |
| KRAFT | 0715090 |
| KAMOKA | 25341 |
| KAMOKA | 25348 |
| Oyodo | 95B9076-OYO |
| Oyodo | 95B9077-OYO |
| STARKIT PERFORMANCE | ST8213 |
| VAICO | V51-9526 |
| NTY | EWB-CH-007 |
| ACKOJA | A53-0474 |
| ACKOJA | A53-0475 |
| CHAMPION | AFU6558B/C02 |
| STARK | SKWIB-0940071 |
| MAGNETI MARELLI | 000723114315 |
| RIDEX | 298W0072 |
| BORG & BECK | BW23F |
| BORG & BECK | BW26F |
| STELLOX | 201 709-SX |
| BORG & BECK | BW23F.10 |
| STARK | SKWIB-09440689 |
| RIDEX | 298W17063 |
| RIDEX PLUS | 298W0072P |
| URO Parts | 2518200944KIT |
| goCORE | GCB980072 |
| MAGNETI MARELLI | 000723180297 |
| MAXGEAR | 39-0872 |




