Manufacturer/Model/Type | Year of Construction | Motor | Engine code | Restriction |
---|---|---|---|---|
AUDI Q4 Sportback (F4N) 35 e-tron | 06.2021 - ... | 125KW/170PS | EBJA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 40 e-tron | 06.2021 - ... | 150KW/204PS | EBJA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 45 e-tron | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 45 e-tron quattro | 07.2021 - ... | 195KW/265PS | EBRA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 45 e-tron quattro | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 50 e-tron quattro | 06.2021 - ... | 220KW/299PS | EBRA | for PR number 1LB, 1LC |
AUDI Q4 Sportback (F4N) 55 e-tron quattro | 10.2023 - ... | 250KW/340PS | EDFA | for PR number 1LB, 1LC |
AUDI Q4 SUV 35 e-tron | 05.2021 - ... | 125KW/170PS | EBJA | for PR number 1LB, 1LC |
AUDI Q4 SUV 40 e-tron | 03.2021 - ... | 150KW/204PS | EBJA | for PR number 1LB, 1LC |
AUDI Q4 SUV 45 e-tron | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
AUDI Q4 SUV 45 e-tron quattro | 06.2021 - ... | 195KW/265PS | EBRA | for PR number 1LB, 1LC |
AUDI Q4 SUV 45 e-tron quattro | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
AUDI Q4 SUV 50 e-tron quattro | 03.2021 - ... | 220KW/300PS | EBRA | for PR number 1LB, 1LC |
AUDI Q4 SUV 55 e-tron quattro | 10.2023 - ... | 250KW/340PS | EDFA | for PR number 1LB, 1LC |
JAGUAR E-Pace (X540) 1.5 P160 MHEV | 11.2020 - ... | 118KW/160PS | PT153(AJ20P3) | |
JAGUAR E-Pace (X540) 1.5 P300e Plug-in Hybrid AWD | 11.2020 - ... | 227KW/309PS | PT153(AJ20P3) | |
JAGUAR E-Pace (X540) 2.0 AWD | 09.2017 - ... | 221KW/300PS | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 D150 | 09.2017 - ... | 110KW/150PS | 204DTF(AJ20D4) | |
JAGUAR E-Pace (X540) 2.0 D150 AWD | 09.2017 - ... | 110KW/150PS | 204DTF(AJ20D4) | |
JAGUAR E-Pace (X540) 2.0 D165 | 11.2020 - ... | 120KW/163PS | 204DTY(AJ20D4) | |
JAGUAR E-Pace (X540) 2.0 D165 MHEV AWD | 11.2020 - ... | 120KW/163PS | 204DTY(AJ21D4) | |
JAGUAR E-Pace (X540) 2.0 D180 AWD | 09.2017 - ... | 132KW/179PS | 204DTF(AJ20D4) | |
JAGUAR E-Pace (X540) 2.0 D200 MHEV AWD | 11.2020 - ... | 150KW/204PS | 204DTY(AJ21D4) | |
JAGUAR E-Pace (X540) 2.0 D240 AWD | 09.2017 - ... | 177KW/241PS | 204DTA(AJ20D4) | |
JAGUAR E-Pace (X540) 2.0 P200 AWD | 08.2018 - ... | 147KW/200PS | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P200 AWD | 09.2017 - ... | 183KW/249PS | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P200 MHEV AWD | 11.2020 - ... | 147KW/200PS | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P250 MHEV AWD | 11.2020 - ... | 184KW/250PS | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P300 MHEV AWD | 11.2020 - ... | 221KW/300PS | PT204(AJ20P4) | |
MAN TGE Box (UY_) 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 02.2017 - 06.2024 | 75KW/102PS | DAUB | for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 02.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 02.2017 - ... | 130KW/177PS | DMZB | for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | 04.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | 03.2017 - ... | 130KW/177PS | DMZB | for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 08.2017 - ... | 90KW/122PS | DASA | Construction Year from 07/2018, Construction Year to 12/2021, for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 05.2017 - 06.2024 | 130KW/177PS | DAWA | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) | 10.2017 - ... | 103KW/140PS | DASB | Construction Year to 06/2024, for PR number 1LA, 1LB, 1LC |
MAN TGE Box (UY_) eTGE (35V, UXB) | 07.2018 - ... | 100KW/136PS | EBHA | |
MAN TGE Minibus (UY_) 2.0 TDI | 02.2017 - 06.2024 | 75KW/102PS | DAUB | for PR number 1LA, 1LB, 1LC |
MAN TGE Minibus (UY_) 2.0 TDI | 02.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
MAN TGE Minibus (UY_) 2.0 TDI | 02.2017 - ... | 130KW/177PS | DMZB | for PR number 1LA, 1LB, 1LC |
MAN TGE Minibus (UY_) 2.0 TDI AWD | 02.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
MAN TGE Minibus (UY_) 2.0 TDI AWD | 02.2017 - ... | 130KW/177PS | DMZB | for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI | 11.2016 - 06.2024 | 75KW/102PS | DAUB | Construction Year from 02/2017, for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI | 11.2016 - ... | 103KW/140PS | DAUA | Construction Year from 02/2017, for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI | 11.2016 - ... | 130KW/177PS | DMZB | Construction Year from 02/2017, for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI AWD | 11.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI AWD | 11.2017 - ... | 130KW/177PS | DMZB | for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD | 08.2017 - ... | 90KW/122PS | DASA | Construction Year from 07/2018, Construction Year to 12/2021, for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD | 11.2017 - ... | 103KW/140PS | DASB | Construction Year to 06/2024, for PR number 1LA, 1LB, 1LC |
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD | 07.2017 - 06.2024 | 130KW/177PS | DAWA | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
MERCEDES-BENZ A-Class (W177) A 250 (177.046) | 03.2018 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ A-Class (W177) A 250 4-matic (177.047) | 07.2018 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.085) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ A-Class (W177) A 250 Mild-Hybrid 4-matic (177.047) | 10.2022 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 (177.146) | 09.2018 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 4-matic (177.147) | 09.2018 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.185) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 Mild-Hybrid 4-matic (177.147) | 10.2022 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ B-Class (W247) B 220 4-matic (247.045) | 01.2019 - ... | 140KW/190PS | M 260.920 | |
MERCEDES-BENZ B-Class (W247) B 220 Mild-Hybrid 4-matic (247.045) | 10.2022 - ... | 140KW/190PS | 260.920 | |
MERCEDES-BENZ B-Class (W247) B 250 (247.046) | 01.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ B-Class (W247) B 250 4-matic (247.047) | 01.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.085) | 11.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ B-Class (W247) B 250 Mid Hybrid 4-matic (247.047) | 10.2022 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 220 (118.344) | 03.2019 - ... | 140KW/190PS | M 260.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 (118.346) | 03.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 4-matic (118.347) | 03.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 e (118.385) | 03.2023 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 Mild-Hybrid 4-matic (118.347) | 03.2023 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | 06.2019 - ... | 140KW/190PS | M 260.920 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | 06.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 06.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.685) | 03.2023 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 Mild-Hybrid 4-matic (118.647) | 03.2023 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 09.2022 - ... | 140KW/190PS | 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ G-Class (W463) G 350 d 4-matic (463.349) | 05.2019 - 02.2022 | 183KW/249PS | OM 656.929 | |
MERCEDES-BENZ G-Class (W463) G 350 d 4-matic (463.349) | 01.2019 - ... | 210KW/286PS | OM 656.929 | |
MERCEDES-BENZ G-Class (W463) G 400 d 4-matic (463.350) | 07.2019 - ... | 243KW/330PS | OM 656.929 | |
MERCEDES-BENZ G-Class (W463) G 500 (463.260, 463.261) | 01.2018 - ... | 310KW/422PS | M 176.980 | |
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) | 02.2020 - ... | 140KW/190PS | OM 654.920 | |
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) | 02.2020 - ... | 140KW/190PS | OM 654.920 | |
MERCEDES-BENZ GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) | 03.2023 - ... | 140KW/190PS | 260.920 | |
MERCEDES-BENZ GLA (H247) GLA 250 (247.746) | 02.2020 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) | 02.2020 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.785) | 03.2023 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) | 03.2023 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ GLB (X247) GLB 180 d (247.610) | 08.2019 - ... | 85KW/116PS | OM 654.920 | |
MERCEDES-BENZ GLB (X247) GLB 200 d (247.612) | 08.2019 - ... | 110KW/150PS | OM 654.920 | |
MERCEDES-BENZ GLB (X247) GLB 200 d 4-matic (247.613) | 08.2019 - ... | 110KW/150PS | OM 654.920 | |
MERCEDES-BENZ GLB (X247) GLB 220 d (247.614) | 12.2019 - ... | 140KW/190PS | OM 654.920 | |
MERCEDES-BENZ GLB (X247) GLB 220 d 4-matic (247.615) | 08.2019 - ... | 140KW/190PS | OM 654.920 | |
MERCEDES-BENZ GLB (X247) GLB 220 Mild-Hybrid 4-matic (247.645) | 03.2023 - ... | 140KW/190PS | 260.920 | |
MERCEDES-BENZ GLB (X247) GLB 250 (247.646) | 12.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ GLB (X247) GLB 250 4-matic (247.647) | 08.2019 - ... | 165KW/224PS | M 260.920 | |
MERCEDES-BENZ GLB (X247) GLB 250 Mild-Hybrid 4-matic (247.647) | 03.2023 - ... | 165KW/224PS | 260.920 | |
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.109) | 03.2023 - ... | 198KW/269PS | OM 654.820 | |
MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121) | 12.2018 - 05.2021 | 200KW/272PS | OM 656.929 | |
MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123) | 12.2018 - 03.2023 | 243KW/330PS | OM 656.929 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d 4-matic (167.309) | 03.2023 - ... | 198KW/269PS | OM 654.820 | |
SKODA Elroq (PYL) 50 | 11.2024 - ... | 125KW/170PS | EDCA | for PR number 1LB, 1LC |
SKODA Elroq (PYL) 60 | 11.2024 - ... | 150KW/204PS | for PR number 1LB, 1LC | |
SKODA Elroq (PYL) 85 | 11.2024 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
SKODA Elroq (PYL) 85x 4motion | 11.2024 - ... | 220KW/299PS | for PR number 1LB, 1LC | |
SKODA Enyaq iV Coupe 60 | 07.2021 - ... | 132KW/179PS | EBJC | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe 80 | 07.2021 - ... | 150KW/204PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe 80X 4x4 | 07.2021 - ... | 195KW/265PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe 85 | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe 85X All-wheel Drive | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe RS | 07.2021 - ... | 220KW/299PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq iV Coupe RS | 10.2021 - ... | 250KW/340PS | EDFA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 50 | 10.2020 - ... | 109KW/148PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 50 | 07.2024 - ... | 125KW/170PS | EDCA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 60 | 10.2020 - ... | 132KW/179PS | EBJC | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 80 | 10.2020 - ... | 150KW/204PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 80X 4x4 | 10.2021 - ... | 195KW/265PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 85 | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV 85X | 10.2023 - ... | 210KW/286PS | EDFA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV RS | 07.2023 - ... | 220KW/299PS | EBJA | for PR number 1LB, 1LC |
SKODA Enyaq IV SUV RS | 10.2023 - ... | 250KW/340PS | EDFA | for PR number 1LB, 1LC |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI | 11.2011 - 05.2022 | 132KW/180PS | CNEA | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion | 11.2011 - 05.2022 | 132KW/180PS | CNEA | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI | 07.2012 - 05.2022 | 103KW/140PS | CNFB | Construction Year to 05/2022, for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion | 06.2012 - 05.2022 | 103KW/140PS | CNFB | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TSI | 12.2010 - 10.2016 | 118KW/160PS | CFPA | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI | 06.2016 - 08.2019 | 120KW/163PS | DDXA | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion | 06.2016 - 06.2020 | 120KW/163PS | DDXA | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion | 06.2016 - 08.2020 | 150KW/204PS | DDXB | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion | 06.2016 - 05.2022 | 165KW/224PS | DDXD | for PR number 2E4 |
VW Amarok Pickup (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion | 05.2018 - 05.2022 | 190KW/258PS | DDXE | Construction Year to 05/2022, for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 2.0 BiTDI | 09.2011 - 07.2019 | 132KW/180PS | CNEA | for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 2.0 BiTDI 4motion | 09.2011 - 07.2019 | 132KW/180PS | CNEA | Construction Year from 05/2012, Construction Year to 10/2016, for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 2.0 TDI | 09.2011 - 10.2016 | 103KW/140PS | CNFB | Construction Year from 06/2012, for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 2.0 TDI 4motion | 09.2011 - 10.2016 | 103KW/140PS | CNFB | Construction Year from 06/2012, for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 3.0 TDI 4motion | 06.2016 - 08.2020 | 150KW/204PS | DDXB | for PR number 2E4 |
VW Amarok Platform / Chassis (S1B, S6B, S7B) 3.0 TDI 4motion | 05.2018 - 05.2022 | 190KW/258PS | DDXE | for PR number 2E4 |
VW California T6 Minibus (SGC, SGG, SHC) 2.0 TDI | 07.2019 - ... | 81KW/110PS | CXHC | for PR number 2E3, 2E4 |
VW California T6 Minibus (SGC, SGG, SHC) 2.0 TDI | 04.2015 - 08.2024 | 110KW/150PS | DNAA | for PR number 2E3, 2E4 |
VW California T6 Minibus (SGC, SGG, SHC) 2.0 TDI | 08.2018 - 08.2024 | 146KW/199PS | CXEC | for PR number 2E3, 2E4 |
VW California T6 Minibus (SGC, SGG, SHC) 2.0 TDI 4motion | 08.2015 - 08.2024 | 110KW/150PS | DNAA | for PR number 2E3, 2E4 |
VW California T6 Minibus (SGC, SGG, SHC) 2.0 TDI 4motion | 08.2018 - 08.2024 | 146KW/199PS | CXEC | for PR number 2E3, 2E4 |
VW CRAFTER Bus (SY_) 2.0 TDI | 10.2016 - 06.2024 | 75KW/102PS | DAUB | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Bus (SY_) 2.0 TDI | 09.2016 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Bus (SY_) 2.0 TDI | 09.2016 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Bus (SY_) 2.0 TDI 4motion | 04.2017 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Bus (SY_) 2.0 TDI 4motion | 03.2017 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 11.2016 - 06.2024 | 75KW/102PS | DAUB | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 11.2016 - ... | 103KW/140PS | DMZE | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 11.2016 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI 4motion | 11.2017 - ... | 103KW/140PS | DMZE | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI 4motion | 03.2017 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD | 11.2016 - 06.2024 | 80KW/109PS | DASC | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD | 08.2017 - ... | 90KW/122PS | DASA | Construction Year from 07/2018, Construction Year to 12/2021, for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD | 11.2017 - ... | 103KW/140PS | DASB | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD | 03.2023 - ... | 120KW/163PS | DREC | for PR number 1LA, 1LB, 1LC |
VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD | 07.2017 - 06.2024 | 130KW/177PS | DAWA | Construction Year from 07/2018, 11/2017, for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI | 10.2016 - 06.2024 | 75KW/102PS | DAUB | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI | 09.2016 - ... | 103KW/140PS | DMZE | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI | 11.2022 - ... | 120KW/163PS | DMZD | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI | 09.2016 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI 4motion | 04.2017 - ... | 103KW/140PS | DMZE | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI 4motion | 11.2022 - ... | 120KW/163PS | DMZD | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI 4motion | 03.2017 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI RWD | 05.2017 - 06.2024 | 80KW/109PS | DASC | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI RWD | 08.2017 - ... | 90KW/122PS | DASA | Construction Year from 07/2018, Construction Year to 12/2021, for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI RWD | 10.2017 - ... | 103KW/140PS | DASB | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI RWD | 03.2023 - ... | 120KW/163PS | DREC | for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) 2.0 TDI RWD | 05.2017 - 06.2024 | 130KW/177PS | DAWA | Construction Year from 07/2018, for PR number 1LA, 1LB, 1LC |
VW Crafter Van (SY_, SX_) e-Crafter | 07.2018 - ... | 100KW/136PS | EBHA | |
VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI | 04.2019 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI | 04.2019 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI 4motion | 04.2019 - ... | 103KW/140PS | DAUA | for PR number 1LA, 1LB, 1LC |
VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI 4motion | 04.2019 - ... | 130KW/177PS | DAVA | for PR number 1LA, 1LB, 1LC |
VW ID. Buzz Minibus Electric | 05.2022 - ... | 150KW/204PS | EBJA | for PR number 1LC |
VW ID. Buzz Minibus Electric (EBB, EBJ) | 06.2024 - ... | 210KW/286PS | ECNA | for PR number 1LC |
VW ID. Buzz Minibus Electric 4motion (EBB) | 08.2024 - ... | 250KW/340PS | ECNA | for PR number 1LC |
VW ID. Buzz Minibus Electric 4motion (EBJ) | 08.2024 - ... | 250KW/340PS | EDDB | for PR number 1LC |
VW ID.4 (E21) GTX | 05.2021 - ... | 220KW/299PS | EBRA | for PR number 1LB, 1LC, 1LF, 1LN |
VW ID.4 (E21) GTX 4motion | 10.2023 - ... | 250KW/340PS | EDFA | for PR number 1LB, 1LC, 1LF, 1LN |
VW ID.4 (E21) Performance | 05.2020 - ... | 150KW/204PS | EBJA | for PR number 1LB, 1LC, 1LF, 1LN |
VW ID.4 (E21) Pro | 11.2021 - ... | 128KW/174PS | EBJA | for PR number 1LB, 1LC, 1LF, 1LN |
VW ID.4 (E21) PRO | 07.2022 - ... | 195KW/265PS | EBJA | for PR number 1LB, 1LC, 1LF, 1LN |
