Manufacturer | OE number |
---|---|
BorgWarner (BERU) | 0040402011 |
HYUNDAI | 2730102502 |
Ignition coil manufacturer | |
---|---|
Frankberg | 5481FB0015340 |
VEMO | V52-70-0001 |
BERU | ZSE011 |
BOSCH | 0 986 221 006 |
METZGER | 0880070 |
ERA | 880059 |
FAE | 80245 |
BLUE PRINT | ADG01487 |
NGK | 48176 |
JAPANPARTS | BO-H03 |
FACET | 9.6294 |
VALEO | 245245 |
TRISCAN | 8860 43042 |
JANMOR | JM5125 |
MEAT & DORIA | 10361 |
STARK | SKCO-0070215 |
BREMI | 20173 |
RIDEX | 689C0198 |
HOFFER | 8010361 |
MOBILETRON | CK-03 |
ESEN SKV | 03SKV048 |
EPS | 1.970.394 |
EFI AUTOMOTIVE | 155068 |
JAPKO | 78H03 |
SIDAT | 85.30008 |
NPS | H536I07 |
KAVO PARTS | ICC-3004 |
HERTH+BUSS JAKOPARTS | J5360503 |
QUINTON HAZELL | XIC8241 |
ACKOJA | A52-70-0001 |
HC-Cargo | 150896 |
ERA | 880059A |
NTY | ECZ-HY-505 |
IAP QUALITY PARTS | 816-07090 |
GEBE | 9 4682 1 |
HC-Cargo | 150888 |
JPN | 70E0501-JPN |
FRECCIA | IC15-1003 |
CASCO | CIC78005AS |
ESEN SKV | 03SKV350 |
Unfortunately, the auto parts you are looking for are temporarily out of stock