Manufacturer/Model/Type | Year of Construction | Motor | Engine code | Restriction |
---|---|---|---|---|
ALFA ROMEO Tonale (965) 1.3 Hybrid Q4 | 03.2022 - ... | 202KW/275PS | 46337540 | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A6 Saloon (4A2, C8) 55 TFSI e quattro | 11.2019 - ... | 270KW/367PS | DLGA | |
AUDI A6 Saloon (4A2, C8) 55 TFSi e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 07.2021 - ... | 220KW/299PS | DRYA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 07.2019 - ... | 270KW/367PS | DLGA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449PS | CZSE | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 11.2021 - ... | 340KW/462PS | CZSE | |
AUDI e-tron (GEN_) 50 quattro | 09.2019 - ... | 230KW/313PS | EAWA | |
AUDI e-tron (GEN_) 55 quattro | 09.2018 - ... | 300KW/408PS | EAWA | |
AUDI e-tron (GEN_) S quattro | 09.2020 - ... | 370KW/503PS | EATA | |
AUDI e-tron GT Saloon GT quattro | 11.2020 - ... | 350KW/476PS | EBGA | |
AUDI e-tron GT Saloon RS quattro | 02.2021 - ... | 440KW/599PS | EBEA | |
AUDI e-tron Sportback (GEA) 50 quattro | 09.2019 - ... | 230KW/313PS | EAWA | |
AUDI e-tron Sportback (GEA) 55 quattro | 09.2019 - ... | 300KW/408PS | EAWA | |
AUDI e-tron Sportback (GEA) S quattro | 09.2020 - ... | 370KW/503PS | EATA | |
AUDI Q4 Sportback (F4N) 35 e-tron | 06.2021 - ... | 125KW/170PS | EBJA | |
AUDI Q4 Sportback (F4N) 40 e-tron | 06.2021 - ... | 150KW/204PS | EBJA | |
AUDI Q4 Sportback (F4N) 45 e-tron quattro | 07.2021 - ... | 195KW/265PS | EBRA | |
AUDI Q4 Sportback (F4N) 50 e-tron quattro | 06.2021 - ... | 220KW/299PS | EBRA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 04.2019 - ... | 220KW/299PS | DLGA | |
AUDI Q5 (FYB) 55 TFSI e quattro | 08.2019 - ... | 270KW/367PS | DLGA | |
AUDI Q5 SUV Sportback (80A) 50 TFSI e quattro | 02.2021 - ... | 220KW/299PS | DRYA | |
AUDI Q5 SUV Sportback (80A) 55 TFSI e quattro | 06.2021 - ... | 270KW/367PS | DRYA | |
AUDI Q7 (4MB) 55 TFSI e quattro | 11.2019 - ... | 280KW/381PS | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 10.2020 - ... | 340KW/462PS | DCBE | |
AUDI Q8 (4MN) 55 TFSI e quattro | 10.2020 - ... | 280KW/381PS | DCBE | |
AUDI Q8 (4MN) 60 TFSI e quattro | 10.2020 - ... | 340KW/462PS | DCBE | |
BMW 3 Saloon (G20) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204PS | B48 B20 A | |
BMW 3 Saloon (G20) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292PS | B46 B20 B | |
BMW 3 Saloon (G20) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204PS | B48 B20 A | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid xDrive | 03.2021 - ... | 150KW/204PS | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 03.2017 - 06.2020 | 185KW/252PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 545 e Plug-in-Hybrid xDrive | 11.2020 - ... | 290KW/394PS | GC1 | |
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170PS | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184PS | IB1P25B | |
BMW i4 (G26) eDrive35 | 11.2022 - ... | 210KW/286PS | HA0 | |
BMW i4 (G26) eDrive40 | 11.2021 - ... | 250KW/340PS | HA0001N0 | |
BMW i4 (G26) M50 All-wheel Drive | 11.2021 - ... | 400KW/544PS | XE2 | |
BMW iX (I20) xDrive 40 | 07.2021 - ... | 240KW/326PS | XE2 | |
BMW iX (I20) xDrive 50 | 07.2021 - ... | 385KW/523PS | XE2 | |
BMW iX (I20) xDrive M60 | 01.2022 - ... | 455KW/619PS | XE2 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 210KW/286PS | HA0001N0 | |
BMW X1 (U11) xDrive 25 e Plug-in-Hybrid | 07.2022 - ... | 180KW/245PS | B38 A15 P | |
BMW X1 (U11) xDrive 30e Plug-in-Hybrid | 07.2022 - ... | 240KW/326PS | B38 A15 P | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292PS | B46 B20 B | |
CHRYSLER Pacifica MPV (RU) 3.6 Hybrid | 01.2017 - ... | 194KW/264PS | EH3 | |
CITROËN Berlingo Van (K9) e-Berlingo | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN C5 Aircross 1.6 Hybrid (A4DGXR) | 11.2022 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
CITROËN C5 X III Hybrid (NDDGYP) | 02.2023 - ... | 133KW/181PS | DGY (EP6FADTXHPE) | |
CITROËN ë-C4 X (C43) e-C4 (BFZKXC) | 09.2022 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN Jumpy MPV (V_) E-JUMPY | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN Jumpy Platform / Chassis (V_) ë-Jumpy | 01.2023 - 10.2023 | 100KW/136PS | ZKX (ZK01) | |
CITROËN Jumpy Van (V_) E-JUMPY | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN Spacetourer (V_) E-SPACETOURER | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
FIAT 500e Elektro (FA1) | 10.2020 - ... | 70KW/95PS | 46348460 | |
FIAT 500e Elektro 3+1 (FA1) | 10.2020 - ... | 87KW/118PS | 46348460 | |
FIAT Doblo III Van (K9) E-Doblo | 06.2022 - ... | 100KW/136PS | ZKX (ZK01) | |
FIAT Ducato Minibus (250_, 290_) E-Ducato (250DPE) | 02.2021 - ... | 90KW/122PS | 46350679 | |
FIAT Ducato Van (250_, 290_) E-Ducato (250DPE) | 12.2020 - ... | 90KW/122PS | 46350679 | |
FIAT E-Scudo Minibus E-SCUDO (507) | 01.2022 - ... | 100KW/136PS | ZKX (ZK01) | |
FIAT New 500 Convertible (332) Elektro (FA1) | 10.2020 - ... | 70KW/95PS | 46348460 | |
FIAT New 500 Convertible (332) Elektro (FA1) | 10.2020 - ... | 87KW/118PS | 46348460 | |
FORD Kuga Mk3 2.5 Duratec Plug-in-Hybrid | 07.2019 - ... | 165KW/224PS | BGDA | |
FORD Transit Mk7 Van (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 135KW/184PS | C2RA | |
FORD Transit Mk7 Van (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 198KW/269PS | C0RA | |
HONDA e (ZC7) Electric (ZC7) | 09.2019 - ... | 100KW/136PS | MCF51 | |
HONDA e (ZC7) Electric Advance (ZC7) | 09.2019 - ... | 113KW/154PS | MCF51 | |
IVECO DAILY V Box Body / Estate 50C80E Electric | 09.2011 - 02.2014 | 80KW/109PS | ELETTRICO | |
IVECO DAILY V Platform/Chassis 35S60E Electric | 09.2011 - 02.2014 | 60KW/82PS | ELETTRICO | |
JAGUAR E-Pace (X540) 1.5 P300e Plug-in Hybrid AWD | 11.2020 - ... | 227KW/309PS | PT153(AJ20P3) | |
JAGUAR F-PACE (X761_) 2.0 P400e Plug-in Hybrid | 10.2020 - ... | 297KW/404PS | PT204(AJ20P4) | |
JAGUAR I-Pace (X590) EV320 AWD | 10.2020 - ... | 236KW/321PS | QG | |
JAGUAR I-Pace (X590) EV400 AWD | 02.2018 - ... | 294KW/400PS | QG | |
MAN TGE Box (UY_) eTGE (35V, UXB) | 07.2018 - ... | 100KW/136PS | EBHA | |
MAZDA CX-60 (KH) e-SKYACTIV PHEV (KH0H) | 03.2022 - ... | 241KW/328PS | PYZR | |
MAZDA MX-30 (DR) e-SKYACTIV | 05.2020 - ... | 105KW/143PS | MH01 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.085) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.185) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ AMG GT (X290) 63 S E Performance 4-matic+ (290.679) | 02.2022 - ... | 620KW/843PS | 177.880 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.085) | 11.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ C-Class Saloon (W206) C 300 e (206.054) | 12.2021 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ C-Class Saloon (W206) C 300 e 4-matic (206.056) | 05.2022 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ C-Class Saloon (W206) C 400 e 4-matic (206.055) | 05.2022 - ... | 280KW/381PS | M 254.920 | |
MERCEDES-BENZ C-Class T-Modell (S206) C 300 e (206.254) | 12.2021 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ Citan II Van (420) eCITAN (420.693, 420.695) | 09.2022 - ... | 90KW/122PS | 780.690 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 09.2022 - ... | 140KW/190PS | 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | 05.2019 - ... | 300KW/408PS | EM 780.998 | |
MERCEDES-BENZ EQE (V295) EQE 300 (295.111) | 07.2022 - ... | 180KW/245PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 (295.125) | 07.2022 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 4-matic (295.112) | 07.2022 - ... | 215KW/292PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 350+ (295.121) | 02.2022 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 02.2022 - ... | 350KW/476PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 500 4-matic (295.122) | 07.2022 - ... | 300KW/408PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 07.2022 - ... | 460KW/625PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 07.2022 - ... | 505KW/687PS | 780.300 | |
MERCEDES-BENZ EQE SUV (X294) EQE 300 (294.611) | 03.2023 - ... | 180KW/245PS | 780.600 | |
MERCEDES-BENZ EQE SUV (X294) EQE 350 4-matic (294.612) | 12.2022 - ... | 215KW/292PS | 780.300 | |
MERCEDES-BENZ EQE SUV (X294) EQE 350+ (294.621) | 12.2022 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQE SUV (X294) EQE 43 AMG 4-matic (294.632) | 12.2022 - ... | 350KW/476PS | 780.300 | |
MERCEDES-BENZ EQE SUV (X294) EQE 500 4-matic (294.622) | 12.2022 - ... | 300KW/408PS | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 350 (297.121) | 12.2021 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 450 4-matic (297.124) | 05.2022 - ... | 265KW/360PS | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) | 08.2021 - ... | 245KW/333PS | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 500 4-matic (297.134) | 05.2022 - ... | 330KW/449PS | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) | 12.2021 - ... | 484KW/658PS | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) | 12.2021 - ... | 560KW/761PS | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) | 08.2021 - ... | 385KW/523PS | 780.300 | |
MERCEDES-BENZ EQS SUV (X296) 450+ (296.623) | 10.2022 - ... | 265KW/360PS | 780.600 | |
MERCEDES-BENZ EQS SUV (X296) 580 4-matic (296.644) | 10.2022 - ... | 400KW/544PS | 780.300 | |
MERCEDES-BENZ EQS SUV (X296) EQS 500 4-matic (296.634) | 12.2022 - ... | 330KW/449PS | 780.300 | |
MERCEDES-BENZ eSprinter Van (B910) Electric (910.633) | 02.2020 - ... | 85KW/116PS | EM 780.703 | |
MERCEDES-BENZ eVITO Tourer (W447) Electric (447.703, 447.705) | 08.2020 - ... | 150KW/204PS | EM 780.702 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ GLC SUV (X254) 300de 4-matic (254.609) | 09.2022 - ... | 245KW/333PS | OM 654.820 | |
MERCEDES-BENZ GLC SUV (X254) 300e 4-matic (254.656) | 09.2022 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ GLC SUV (X254) 400e 4-matic (254.655) | 09.2022 - ... | 280KW/381PS | M 254.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.117) | 03.2020 - ... | 235KW/320PS | OM 654.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154) | 06.2020 - ... | 245KW/333PS | M 274.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.306) | 03.2023 - ... | 245KW/333PS | OM 654.820 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317) | 03.2020 - ... | 235KW/320PS | OM 654.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333PS | M 274.920 | |
MERCEDES-BENZ S-CLASS (W223) S 450 e (223.066) | 05.2022 - ... | 300KW/408PS | M 256.930 | |
MERCEDES-BENZ S-CLASS (W223) S 580 e (223.068) | 07.2021 - ... | 375KW/510PS | M 256.930 | |
MERCEDES-BENZ VITO Box (W447) Electric (447.603, 447.605) | 03.2019 - ... | 85KW/116PS | EM 780.701 | |
MERCEDES-BENZ VITO Tourer (W447) Electric (447.703, 447.705) | 04.2019 - ... | 85KW/116PS | EM 780.701 | |
MG Marvel R EV (EP21) | 02.2021 - ... | 132KW/179PS | ||
MG Marvel R EV (EP21) | 02.2021 - ... | 212KW/288PS | ||
MG MG 4 EV (EH32) EV | 07.2022 - ... | 125KW/170PS | TZ180XS0951 | |
MG MG 4 EV (EH32) EV | 07.2022 - ... | 150KW/204PS | TZ180XS0951 | |
MG ZS Off-Road EV | 11.2021 - ... | 115KW/156PS | TZ204XS1152 | |
NISSAN Ariya (FE0) EV | 07.2020 - ... | 160KW/218PS | AM67 | |
NISSAN LEAF Electric | 11.2010 - 12.2017 | 80KW/109PS | EM57 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150PS | EM57 | |
NISSAN Leaf (ZE1_) Electric | 01.2019 - ... | 160KW/218PS | EM57 | |
NISSAN NV200 Box Body / Estate e-NV (ME0N) | 05.2014 - ... | 80KW/109PS | EM57 | |
NISSAN Townstar Van (XFK) Electric | 03.2022 - ... | 90KW/122PS | 5AQ60 | |
OPEL Astra L Hatchback (C02) 1.6 Plug-In-Hybrid (F3DGYT) | 01.2023 - ... | 165KW/224PS | DGY (EP6FADTXHPD) | |
OPEL Astra L Hatchback (C02) 1.6 Plug-In-Hybrid (F3DGZT) | 10.2021 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
OPEL Astra L Sports Tourer 1.6 Plug-In Hybrid (F4DGZT) | 10.2021 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
OPEL Combo E Box Body / Estate (X19) Combo-e | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Corsa F Corsa-e (68) | 07.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid | 12.2019 - ... | 165KW/224PS | F 16 XHR (EP6FADTXD) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300PS | F 16 XHR (EP6FADTXD) | |
OPEL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Vivaro C Combi (K0) VIVARO-E | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Vivaro C Van (K0) VIVARO-E | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Vivaro C Van (K0) VIVARO-E HYDROGEN | 08.2022 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Zafira Life (K0) E LIFE | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 2008 II (U_) e-2008 (UKZKXZ) | 09.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 06.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 01.2023 - ... | 115KW/156PS | ZKW (ZK02) | |
PEUGEOT 3008 Off-Road (M_) Hybrid | 10.2019 - ... | 165KW/224PS | 5GQ (EP6FADTXHPD) | |
PEUGEOT 3008 Off-Road (M_) Hybrid (M4DGLU) | 11.2022 - ... | 132KW/179PS | DGL (EP6FADTXDHPE) | |
PEUGEOT 3008 Off-Road (M_) Hybrid4 (M45GBU) | 10.2019 - ... | 220KW/299PS | 5GB (EP6FADTXHPP) | |
PEUGEOT 308 III Hatchback e-308 (FMZKWZ) | 08.2023 - ... | 115KW/156PS | ZKW (ZK02) | |
PEUGEOT 308 III Hatchback Hybrid (F3DGXT) | 07.2021 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
PEUGEOT 308 III Hatchback Hybrid (F3DGYT) | 07.2021 - ... | 165KW/224PS | DGY (EP6FADTXHPD) | |
PEUGEOT 308 III SW e-308 (FNZKWZ) | 08.2023 - ... | 115KW/156PS | ZKW (ZK02) | |
PEUGEOT 308 III SW Hybrid (F4DGXT) | 07.2021 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
PEUGEOT 408 SUV (P54) Hybrid (F3DGXT) | 07.2022 - ... | 133KW/181PS | DGX (EP6FADTXHPE) | |
PEUGEOT 408 SUV (P54) Hybrid (F3DGYT) | 07.2022 - ... | 165KW/224PS | DGY (EP6FADTXHPD) | |
PEUGEOT 508 II (FB_, F3_) Hybrid (F35GQU) | 08.2019 - ... | 165KW/224PS | 5GQ (EP6FADTXHPD) | |
PEUGEOT 508 II (FB_, F3_) PSE Hybrid4 (F35GBT) | 01.2021 - ... | 265KW/360PS | 5GB (EP6FADTXHPR) | |
PEUGEOT 508 II SW (FE_, F4_) PSE Hybrid4 (F45GBT) | 01.2021 - ... | 265KW/360PS | 5GB (EP6FADTXHPR) | |
PEUGEOT BOXER Box e-Boxer | 07.2021 - ... | 100KW/136PS | A3H256B42G000 | |
PEUGEOT Expert III Minibus (V) E-EXPERT | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Expert Platform / Chassis (V_) E-EXPERT | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Expert Van (V_) E-EXPERT | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Partner III Van (K9) e-Partner | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Rifter MPV e-Rifter | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Traveller (V_) E-TRAVELLER | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PORSCHE Cayenne (9YA) 3.0 E-Hybrid AWD (9YAAE1) | 01.2019 - ... | 340KW/462PS | DCBE | |
PORSCHE Taycan (Y1A) 4S | 05.2019 - ... | 390KW/530PS | EBG | |
PORSCHE Taycan (Y1A) Electric (Y1AAA1) | 06.2020 - ... | 300KW/408PS | EBFD | |
PORSCHE Taycan (Y1A) Turbo | 05.2019 - ... | 500KW/680PS | EBEA | |
PORSCHE Taycan Cross Turismo 4 | 05.2020 - ... | 350KW/476PS | EBG | |
PORSCHE Taycan Sport Turismo GTS (Y1CDE1) | 08.2021 - ... | 440KW/598PS | EBEA | |
PORSCHE Taycan Sport Turismo Performance Battery Plus (Y1CAA1) | 08.2021 - ... | 350KW/476PS | EBFC | |
PORSCHE Taycan Sport Turismo Turbo (Y1CFC1) | 08.2021 - ... | 500KW/680PS | EBEA | |
RENAULT KANGOO / GRAND KANGOO (KW0/1_) Z.E. (FW1Z) | 04.2017 - ... | 44KW/60PS | 5AQ 604 | |
RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60PS | 5AM 400 | |
RENAULT Kangoo III E-Tech Electric | 04.2022 - ... | 90KW/122PS | 5AQ 609 | |
RENAULT Kangoo III Van E-Tech Electric | 04.2022 - ... | 90KW/122PS | 5AQ 609 | |
RENAULT MASTER III Box (FV) Z.E. (FV1Z) | 03.2018 - ... | 57KW/77PS | 5AQ 604 | |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) Z.E. (EV1Z, UV1Z) | 03.2018 - ... | 57KW/77PS | 5AQ 604 | |
RENAULT Megane E-Tech EV40 (BNJ2) | 11.2021 - ... | 96KW/131PS | 6AM 402 | |
RENAULT Megane E-Tech EV60 (BNJ1) | 11.2021 - ... | 160KW/218PS | 6AM 402 | |
RENAULT Twingo III Hatchback (BCM_) Z.E: (BCA1) | 05.2020 - ... | 60KW/82PS | 5AL 605 | |
RENAULT Zoe (BFM_) Electric (BFME) | 12.2017 - ... | 57KW/75PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE | 06.2012 - ... | 65KW/88PS | 5AM 450 | |
RENAULT Zoe (BFM_) ZOE | 09.2016 - ... | 68KW/92PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE (BFMC, BFMD) | 09.2019 - ... | 100KW/136PS | 5AQ 605 | |
RENAULT Zoe (BFM_) ZOE (BFMD) | 08.2018 - ... | 80KW/109PS | 5AQ 605 | |
SKODA Enyaq iV Coupe 60 | 07.2021 - ... | 132KW/179PS | EBJC | |
SKODA Enyaq iV Coupe 80 | 07.2021 - ... | 150KW/204PS | EBJA | |
SKODA Enyaq iV Coupe 80X 4x4 | 07.2021 - ... | 195KW/265PS | EBJA | |
SKODA Enyaq iV Coupe RS | 07.2021 - ... | 220KW/299PS | EBJA | |
SKODA Enyaq IV SUV 50 | 10.2020 - ... | 109KW/148PS | EBJA | |
SKODA Enyaq IV SUV 60 | 10.2020 - ... | 132KW/179PS | EBJC | |
SKODA Enyaq IV SUV 80 | 10.2020 - ... | 150KW/204PS | EBJA | |
SKODA Enyaq IV SUV 80X 4x4 | 10.2021 - ... | 195KW/265PS | EBJA | |
SUBARU Solterra SUV EV | 06.2022 - ... | 160KW/218PS | ||
TOYOTA bZ4X (ЕА10) EV (XEAM10) | 12.2021 - ... | 150KW/204PS | EM | |
TOYOTA bZ4X (ЕА10) EV (YEAM15) | 12.2021 - ... | 160KW/218PS | EM | |
TOYOTA PROACE Box (MDZ_) Electric (MDZS, MDZZ) | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA PROACE Bus (MPY_) Electric (MDZS, MDZZ) | 01.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA Proace City Verso Electric (BKYS) | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA ProAce Verso (MPY_) Electric (MPYS, MPYZ) | 01.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA RAV4 V (XA50) 2.5 Hybrid AWD (AXAP54) | 09.2020 - ... | 225KW/306PS | A25A-FXS | |
VAUXHALL Combo Mk4 (E) Box Body / Estate Combo-e | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
VAUXHALL Combo Mk4 (E) MPV (X19) Combo-e | 06.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
VAUXHALL Corsa Mk5 (F) CORSA-e | 07.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
VAUXHALL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
