Manufacturer/Model/Type | Year of Construction | Motor | Engine code | Restriction |
---|---|---|---|---|
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150KW/204PS | CXUA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 04.2020 - ... | 270KW/367PS | DLGA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A6 Saloon (4A2, C8) 50 TFSI e quattro | 11.2019 - ... | 220KW/299PS | DLGA | |
AUDI A6 Saloon (4A2, C8) 55 TFSI e quattro | 11.2019 - ... | 270KW/367PS | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299PS | DLGA | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449PS | CZSE | |
AUDI e-tron (GEN_) 50 quattro | 09.2019 - ... | 230KW/313PS | EAWA | |
AUDI e-tron (GEN_) 55 quattro | 09.2018 - ... | 300KW/408PS | EAWA | |
AUDI e-tron (GEN_) S quattro | 09.2020 - ... | 370KW/503PS | EATA | |
AUDI e-tron Sportback (GEA) 50 quattro | 09.2019 - ... | 230KW/313PS | EAWA | |
AUDI e-tron Sportback (GEA) 55 quattro | 09.2019 - ... | 300KW/408PS | EAWA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 04.2019 - ... | 220KW/299PS | DLGA | |
AUDI Q5 (FYB) 55 TFSI e quattro | 08.2019 - ... | 270KW/367PS | DLGA | |
AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 08.2015 - 12.2019 | 275KW/374PS | CVZA | |
AUDI Q7 (4MB) 55 TFSI e quattro | 11.2019 - ... | 280KW/381PS | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 11.2019 - ... | 335KW/455PS | DCBE | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220PS | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224PS | IA1 | |
BMW 3 Saloon (F30, F80) 330 e | 11.2015 - 10.2018 | 185KW/252PS | B48 B20 A | |
BMW 3 Saloon (F30, F80) ActiveHybrid | 07.2012 - 06.2015 | 250KW/340PS | N55 B30 A | |
BMW 3 Saloon (G20) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204PS | B48 B20 A | |
BMW 3 Saloon (G20) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292PS | B46 B20 B | |
BMW 3 Saloon (G20) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204PS | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - 06.2020 | 170KW/231PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 - 06.2020 | 170KW/231PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 03.2017 - 06.2020 | 185KW/252PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292PS | B46 B20 B | |
BMW 5 Saloon (G30, F90) 545 e Plug-in-Hybrid xDrive | 11.2020 - ... | 290KW/394PS | GC1 | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 200KW/272PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394PS | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394PS | B58 B30 C | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170PS | IB1P25B | |
BMW i3 (I01) Range Extender | 08.2013 - ... | 125KW/170PS | W20K06A | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184PS | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184PS | W20K06A | |
BMW i8 (I12) hybrid | 03.2014 - 02.2018 | 266KW/362PS | B38 K15 A | |
BMW i8 (I12) hybrid 1.5 | 03.2018 - 06.2020 | 275KW/374PS | B38 K15 A | |
BMW i8 Roadster (I15) hybrid | 03.2018 - 06.2020 | 275KW/374PS | B38 K15 A | |
BMW iX3 (G08) Electric | 09.2020 - ... | 80KW/109PS | HA0 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 210KW/286PS | HA0001N0 | |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220PS | B38 A15 A | |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220PS | B38 A15 A | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292PS | B46 B20 B | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292PS | B46 B20 B | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 205KW/279PS | N20 B20 A | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 230KW/313PS | N20 B20 A | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 235KW/320PS | B58 B30 C | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 290KW/394PS | B58 B30 C | |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN E-Méhari Convertible Electric | 06.2016 - ... | 50KW/68PS | E | |
HONDA e (ZC7) Electric (ZC7) | 09.2019 - ... | 100KW/136PS | MCF51 | |
HONDA e (ZC7) Electric Advance (ZC7) | 09.2019 - ... | 113KW/154PS | MCF51 | |
JAGUAR I-Pace (X590) EV400 AWD | 02.2018 - ... | 294KW/400PS | QG | |
MAZDA MX-30 (DR) e-SKYACTIV | 05.2020 - ... | 105KW/143PS | MH01 | |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 05.2020 - ... | 107KW/145PS | MH01 | |
MERCEDES-BENZ A-Class (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68PS | EM 780.992 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ B-Class (W246, W242) B 160 (246.241) | 07.2015 - 12.2018 | 75KW/102PS | M 270.910 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ C-Class Saloon (W205) AMG C 43 4-matic (205.064) | 04.2016 - 05.2018 | 270KW/367PS | M 276.823 | |
MERCEDES-BENZ C-Class Saloon (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ C-Class Saloon (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ E-Class Saloon (W213) AMG E 43 4-matic (213.064) | 07.2016 - 05.2018 | 295KW/401PS | M 276.823 | |
MERCEDES-BENZ E-Class Saloon (W213) E 300 e (213.053) | 11.2018 - 10.2023 | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ E-Class Saloon (W213) E 300 e 4-matic (213.054) | 07.2020 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ E-Class Saloon (W213) E 350 e (213.050) | 07.2016 - 06.2019 | 210KW/286PS | M 274.920 | |
MERCEDES-BENZ E-Class Saloon (W213) E 350 e (213.050) | 11.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ E-Class T-modell (S213) E 300 e (213.253) | 06.2020 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | 05.2019 - ... | 300KW/408PS | EM 780.998 | |
MERCEDES-BENZ eSprinter Van (B910) Electric (910.633) | 02.2020 - ... | 85KW/116PS | EM 780.703 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | 11.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154) | 06.2020 - ... | 245KW/333PS | M 274.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333PS | M 274.920 | |
MERCEDES-BENZ S-Class Saloon (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442PS | M 276.824 | |
MERCEDES-BENZ S-Class Saloon (W222, V222, X222) S 560 e (222.173) | 10.2018 - 07.2020 | 350KW/476PS | M 276.824 | |
MERCEDES-BENZ SLS AMG (C197) Electric Drive | 06.2013 - ... | 552KW/751PS | EM 789.980 | |
MERCEDES-BENZ SPRINTER 3-t Bus (903) 308 E (903.372) | 01.1996 - 05.2006 | 40KW/54PS | ||
MERCEDES-BENZ VITO / MIXTO Box (W639) E-CELL (639.601, 639.603, 639.605) | 03.2012 - ... | 60KW/82PS | EM 780.994 | |
MERCEDES-BENZ VITO Box (W447) Electric (447.603, 447.605) | 03.2019 - ... | 85KW/116PS | EM 780.701 | |
MERCEDES-BENZ VITO Bus (W639) E-CELL (639.703) | 03.2012 - ... | 60KW/82PS | EM 780.994 | |
MERCEDES-BENZ VITO Tourer (W447) Electric (447.703, 447.705) | 04.2019 - ... | 85KW/116PS | EM 780.701 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150PS | EM57 | |
NISSAN Leaf (ZE1_) Electric | 01.2019 - ... | 160KW/218PS | EM57 | |
OPEL Ampera (R12) EV 150 | 11.2011 - 03.2015 | 111KW/151PS | A 14 XFL | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204PS | 1ET25 | |
OPEL Corsa F Corsa-e (68) | 07.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid | 12.2019 - ... | 165KW/224PS | F 16 XHR (EP6FADTXD) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300PS | F 16 XHR (EP6FADTXD) | |
OPEL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Zafira Life (K0) E LIFE | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 2008 II (U_) e-2008 (UKZKXZ) | 09.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 06.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT 3008 (0U_) 2.0 HDi Hybrid4 (0URHCA) | 02.2011 - 08.2016 | 147KW/200PS | RHC (DW10CTED4) | |
PEUGEOT 3008 Off-Road (M_) Hybrid4 (M45GBU) | 10.2019 - ... | 220KW/299PS | 5GB (EP6FADTXHPP) | |
PEUGEOT 508 II (FB_, F3_) Hybrid (F35GQU) | 08.2019 - ... | 165KW/224PS | 5GQ (EP6FADTXHPD) | |
PEUGEOT 508 II SW (FE_, F4_) Hybrid (F45GQU) | 08.2019 - ... | 165KW/224PS | 5GQ (EP6FADTXHPD) | |
PEUGEOT Expert Platform / Chassis (V_) E-EXPERT | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Expert Van (V_) E-EXPERT | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Traveller (V_) E-TRAVELLER | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
PORSCHE 918 Spyder 4.6 Plug-in Hybrid | 11.2013 - ... | 652KW/887PS | M 18.00 | |
PORSCHE Cayenne (92A) 3.0 S E-Hybrid | 05.2011 - 05.2017 | 306KW/416PS | MCG.E | |
PORSCHE Cayenne Coupe (9YB) 4.0 Turbo S E-Hybrid AWD (9YBCH1) | 10.2019 - ... | 500KW/680PS | DCUA | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 03.2011 - 07.2013 | 279KW/380PS | MCG.FA | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 07.2013 - 10.2016 | 306KW/416PS | MCG.FA | |
PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 05.2016 - 12.2023 | 340KW/462PS | DGPA | |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 05.2017 - 12.2023 | 500KW/680PS | MCV.DA | |
PORSCHE Panamera Sport Turismo (971) 2.9 4 E-Hybrid (97CBE1) | 05.2017 - 12.2023 | 340KW/462PS | MDG.PA | |
PORSCHE Panamera Sport Turismo (971) 2.9 4S E-Hybrid (97CDZ1, 97ADZ1) | 08.2020 - ... | 412KW/560PS | DGPC | |
PORSCHE Panamera Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFH1) | 05.2017 - 12.2023 | 500KW/680PS | MCV.DA | |
PORSCHE Taycan (Y1A) 4S | 05.2019 - ... | 390KW/530PS | EBG | |
PORSCHE Taycan (Y1A) Turbo | 05.2019 - ... | 500KW/680PS | EBEA | |
PORSCHE Taycan (Y1A) Turbo S | 05.2019 - ... | 560KW/761PS | EBEA | |
RENAULT Captur II E-TECH 160 | 05.2020 - ... | 116KW/158PS | H4M 630 | |
RENAULT Clio V Hatchback (BF) 1.6 E-TECH 140 (B7MU) | 03.2020 - ... | 103KW/140PS | H4M 632 | |
RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60PS | 5AM 400 | |
RENAULT MASTER III Box (FV) Z.E. (FV1Z) | 03.2018 - ... | 57KW/77PS | 5AQ 604 | |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) Z.E. (EV1Z, UV1Z) | 03.2018 - ... | 57KW/77PS | 5AQ 604 | |
RENAULT Megane IV Grandtour (K9A/M/N_) E-TECH 160 (K9NH) | 05.2020 - ... | 116KW/158PS | H4M 630 | |
RENAULT Zoe (BFM_) Electric (BFME) | 12.2017 - ... | 57KW/75PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE | 06.2012 - ... | 65KW/88PS | 5AM 450 | |
RENAULT Zoe (BFM_) ZOE | 09.2016 - ... | 68KW/92PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE (BFMC, BFMD) | 09.2019 - ... | 100KW/136PS | 5AQ 605 | |
RENAULT Zoe (BFM_) ZOE (BFMD) | 08.2018 - ... | 80KW/109PS | 5AQ 605 | |
SEAT Mii (KF1_) electric | 01.2020 - ... | 61KW/83PS | EBMA | |
SKODA E-CITIGO (NE1) e iV | 09.2019 - ... | 61KW/83PS | EBMA | |
SKODA SUPERB (3V3) 1.4 TSI iV | 08.2019 - ... | 160KW/218PS | DGEB | |
SKODA SUPERB Estate (3V5) 1.4 TSI iV | 08.2019 - ... | 160KW/218PS | DGEB | |
TOYOTA Prius PHV Hatchback (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.2016 - 12.2022 | 90KW/122PS | 2ZR-FXE | |
TOYOTA Prius PHV Hatchback (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.2017 - 12.2022 | 90KW/122PS | 2ZR-FXE | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 82KW/112PS | E400V1 | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 89KW/120PS | E400V1 | |
VOLVO S60 III (224) T8 Twin Engine AWD | 02.2019 - ... | 287KW/390PS | B 4204 T34 | |
VOLVO S90 II (234) T8 Hybrid AWD | 04.2018 - 12.2022 | 287KW/390PS | B 4204 T34 | |
VOLVO S90 II (234) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317PS | B 4204 T34 | |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 10.2017 - 12.2022 | 246KW/334PS | B 4204 T35 | |
VOLVO V60 (155, 157) 1.6 DRIVe | 02.2011 - 12.2015 | 84KW/114PS | D 4162 T | |
VOLVO V60 (155, 157) D5 Hybrid AWD | 03.2015 - 05.2018 | 169KW/230PS | D87PHEV | |
VOLVO V60 (155, 157) D6 Hybrid AWD | 06.2012 - 12.2015 | 206KW/280PS | D82PHEV | |
VOLVO V60 (155, 157) D6 Hybrid AWD | 03.2015 - 05.2018 | 206KW/280PS | D97PHEV | |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 03.2019 - ... | 250KW/340PS | B 4204 T46 | |
VOLVO V60 II (225, 227) T8 Hybrid Polestar AWD | 05.2019 - ... | 309KW/420PS | B 4204 T39 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 02.2018 - 12.2022 | 287KW/390PS | B 4204 T34 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 05.2022 - ... | 335KW/455PS | B 4204 T56 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 05.2019 - ... | 298KW/405PS | B 4204 T48 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 05.2019 - ... | 311KW/423PS | B 4204 T35 | |
VOLVO V90 II Estate (235, 236) T6 Plug-in-Hybrid AWD | 06.2020 - ... | 250KW/340PS | B 4204 T46 | |
VOLVO V90 II Estate (235, 236) T8 Hybrid AWD | 04.2018 - 12.2022 | 287KW/390PS | B 4204 T34 | |
VOLVO V90 II Estate (235, 236) T8 Plug-in Hybrid Polestar AWD | 05.2018 - 12.2022 | 233KW/317PS | B 4204 T34 | |
VOLVO V90 II Estate (235, 236) T8 Plug-in Hybrid Polestar AWD | 03.2016 - 12.2018 | 246KW/334PS | B 4204 T35 | |
VOLVO V90 II Estate (235, 236) T8 Plug-in-Hybrid AWD | 06.2020 - ... | 287KW/390PS | B 4204 T34 | |
VOLVO XC60 II (246) T6 Polestar AWD | 03.2017 - 12.2021 | 246KW/334PS | B 4204 T27 | |
VOLVO XC60 II (246) T8 Hybrid AWD | 02.2018 - 12.2022 | 287KW/390PS | B 4204 T34 | |
VOLVO XC60 II (246) T8 Hybrid AWD | 03.2017 - 12.2022 | 299KW/407PS | B 4204 T35 | |
VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 01.2019 - ... | 298KW/405PS | B 4204 T34 | |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299KW/407PS | B 4204 T28 | |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317PS | B 4204 T34 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 06.2015 - 12.2022 | 246KW/334PS | B 4204 T35 | |
VW GOLF VI (5K1) Blue E-Motion | 12.2010 - 11.2013 | 65KW/88PS | EAA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150KW/204PS | CUKB | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 03.2014 - 02.2017 | 85KW/115PS | EAGA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 12.2016 - 01.2021 | 100KW/136PS | EBSA | |
VW ID.3 (E11_) 1st | 11.2019 - ... | 150KW/204PS | EBJC | |
VW ID.3 (E11_) Pro | 11.2020 - ... | 107KW/145PS | EBJC | |
VW ID.3 (E11_) Pro | 11.2021 - ... | 150KW/204PS | EBJA | |
VW ID.3 (E11_) Pro S | 11.2021 - ... | 150KW/204PS | EBJA | |
VW ID.3 (E11_) Pure | 03.2020 - 05.2023 | 110KW/150PS | EBJD | |
VW load up! Van (121, 122, BL1, BL2) e-Load Up | 12.2014 - 08.2019 | 60KW/82PS | EABA | |
VW Passat Saloon (3G2, CB2) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160KW/218PS | DGEB | |
VW up! Hatchback (121, 122, BL1, BL2) e-Up | 07.2013 - 08.2019 | 60KW/82PS | EABA | |
VW up! Hatchback (121, 122, BL1, BL2) e-Up | 07.2013 - ... | 61KW/83PS | EBMA | |
VW XL1 Coupe 0.8 TDI E-Hybrid | 02.2014 - ... | 51KW/69PS | CSCA | |
CHEVROLET Bolt Hatchback EV | 08.2016 - ... | 150KW/204PS | 1ET25 | |
CHEVROLET SPARK (M300) EV | 09.2013 - ... | 97KW/132PS | 213TZ | |
CHEVROLET SPARK (M300) EV | 09.2013 - 12.2016 | 105KW/143PS | 213TZ | |
HYUNDAI IONIQ (AE) 1.6 GDI Hybrid | 03.2016 - 07.2022 | 104KW/141PS | G4LE | |
HYUNDAI IONIQ (AE) 1.6 GDI Plug-in Hybrid | 03.2016 - 07.2022 | 104KW/141PS | G4LE | |
HYUNDAI IONIQ (AE) Electric | 03.2016 - 08.2019 | 88KW/120PS | EM09 | |
HYUNDAI IONIQ (AE) Electric | 07.2019 - ... | 100KW/136PS | EM10 | |
HYUNDAI Kona (OS) 1.6 GDi Hybrid | 09.2019 - ... | 104KW/141PS | G4LE | |
HYUNDAI Kona (OS) EV | 04.2018 - 04.2023 | 100KW/136PS | EM | |
HYUNDAI Kona (OS) EV | 04.2018 - 03.2023 | 150KW/204PS | EM16 | |
HYUNDAI KONA SUV Van (OS, OSE, OSI) 1.6 GDi Hybrid | 06.2019 - ... | 104KW/141PS | G4LE | |
HYUNDAI KONA SUV Van (OS, OSE, OSI) EV | 04.2018 - ... | 150KW/204PS | EM16 | |
KIA Niro (DE) 1.6 GDI Plug-in Hybrid | 09.2016 - 08.2022 | 104KW/141PS | G4LE | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 100KW/136PS | EM16 | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 150KW/204PS | EM16 | |
KIA OPTIMA 2.0 GDI Hybrid | 09.2016 - 12.2019 | 151KW/205PS | G4NG | |
KIA SOUL II (PS) EV Electric | 03.2017 - 11.2018 | 26KW/36PS | ZD | |
KIA Soul III (SK3) E-SOUL | 01.2019 - ... | 100KW/136PS | EM | |
KIA SOUL III Cargo (SK3) E-SOUL | 06.2020 - ... | 100KW/136PS | EM | |
SMART FORFOUR Hatchback (453) electric drive (453.091) | 05.2017 - ... | 60KW/82PS | 5AL | |
SMART FORFOUR Hatchback (453) electric drive / EQ (453.091) | 05.2017 - ... | 41KW/56PS | 5AL | |
SMART FORTWO Cabrio (451) electric drive (451.490) | 12.2011 - 12.2012 | 35KW/48PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.491) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Cabrio (451) electric drive Brabus (451.492) | 01.2013 - ... | 60KW/82PS | EV | |
SMART FORTWO Convertible (453) electric drive / EQ (453.491) | 05.2017 - ... | 41KW/56PS | 5AL | |
SMART FORTWO Coupe (451) electric drive (451.390) | 12.2011 - 12.2012 | 35KW/48PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.390, 451.391) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391, 451.390) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Coupe (451) electric drive Brabus (451.392) | 01.2013 - ... | 60KW/82PS | EV | |
SMART FORTWO Coupe (453) electric drive (453.391) | 05.2017 - ... | 60KW/82PS | 5AL | |
SMART FORTWO Coupe (453) electric drive / EQ (453.391) | 05.2017 - ... | 41KW/56PS | 5AL | |
MINI Countryman (F60) Cooper SE | 07.2020 - ... | 162KW/220PS | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 07.2020 - ... | 92KW/125PS | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 100KW/136PS | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 165KW/224PS | B38 A15 A | |
MINI Hatchback (F56) Cooper SE / Electric | 11.2019 - ... | 75KW/102PS | IB1P25B | |
