Manufacturer/Model/Type | Year of Construction | Motor | Engine code | Restriction |
---|---|---|---|---|
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150KW/204PS | CXUA | |
AUDI A6 Avant (4A5, C8) 50 TFSi e quattro | 02.2021 - ... | 220KW/299PS | EBCA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 04.2020 - ... | 270KW/367PS | DLGA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A6 Saloon (4A2, C8) 50 TFSI e quattro | 11.2019 - ... | 220KW/299PS | DLGA | |
AUDI A6 Saloon (4A2, C8) 50 TFSI e quattro | 02.2021 - ... | 220KW/299PS | DRYA | |
AUDI A6 Saloon (4A2, C8) 55 TFSI e quattro | 11.2019 - ... | 270KW/367PS | DLGA | |
AUDI A6 Saloon (4A2, C8) 55 TFSi e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299PS | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 07.2021 - ... | 220KW/299PS | DRYA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 07.2019 - ... | 270KW/367PS | DLGA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.2021 - ... | 270KW/367PS | DRYA | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449PS | CZSE | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 11.2021 - ... | 340KW/462PS | CZSE | |
AUDI e-tron (GEN_) 50 quattro | 09.2019 - ... | 230KW/313PS | EAWA | |
AUDI e-tron (GEN_) 55 quattro | 09.2018 - ... | 300KW/408PS | EAWA | |
AUDI e-tron (GEN_) S quattro | 09.2020 - ... | 370KW/503PS | EATA | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220PS | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224PS | IA1 | |
BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - ... | 180KW/245PS | B38 A15 P | |
BMW 2 Active Tourer (U06) 230e xDrive | 11.2021 - ... | 240KW/326PS | B38 A15 P | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292PS | B48 B20 A | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394PS | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394PS | B58 B30 C | |
BMW 7 (G70) 750e Plug-in Hybrid xDrive | 11.2022 - ... | 360KW/489PS | B58 B30 P | |
BMW 7 (G70) i7 xDrive60, L | 07.2022 - ... | 400KW/544PS | HA0002N0 | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170PS | IB1P25B | |
BMW i3 (I01) Range Extender | 08.2013 - ... | 125KW/170PS | W20K06A | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184PS | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184PS | W20K06A | |
CITROËN Ami EV Electric (9AZ2CA) | 04.2020 - ... | 6KW/8PS | Z2CA | |
CITROËN BERLINGO (B9) Electric | 09.2017 - ... | 49KW/67PS | Y4F1 | |
CITROËN Berlingo (K9) e-Berlingo | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) Electric | 01.1998 - 12.2005 | 28KW/38PS | SA18 | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) electrique | 01.2000 - 10.2002 | 16KW/22PS | SA18 | |
CITROËN Berlingo / Berlingo First Van (M_) Electric | 07.2003 - 12.2005 | 28KW/38PS | SA18 | |
CITROËN Berlingo / Berlingo First Van (M_) Electric | 01.2011 - 12.2011 | 42KW/57PS | 200-175 | |
CITROËN BERLINGO Box (B9) Electric | 01.2013 - ... | 35KW/48PS | Y4F1 | |
CITROËN BERLINGO Box (B9) Electric | 01.2013 - ... | 49KW/67PS | Y4F1 | |
CITROËN Berlingo Van (K9) e-Berlingo | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN C5 Aircross 1.6 Hybrid (A45GFR) | 04.2020 - ... | 165KW/224PS | DGZ (EP6FADTXHP) | |
CITROËN C5 X III Hybrid (NDDGYP) | 09.2021 - ... | 165KW/224PS | DGY (EP6FADTXHPD) | |
CITROËN E-Méhari Convertible Electric | 06.2016 - ... | 50KW/68PS | E | |
CITROËN Jumpy MPV (V_) E-JUMPY | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
CITROËN Jumpy Van (V_) E-JUMPY | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
FIAT 500 (312) Electric (EV) | 01.2010 - ... | 24KW/33PS | 24 | |
FIAT 500 (312) Electric (EV) | 09.2012 - ... | 83KW/113PS | E99 | |
FIAT New 500 Convertible (332) Elektro (FA1) | 10.2020 - ... | 70KW/95PS | 46348460 | |
FIAT New 500 Convertible (332) Elektro (FA1) | 10.2020 - ... | 87KW/118PS | 46348460 | |
FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 Energi | 01.2015 - 06.2019 | 136KW/185PS | UADA | |
FORD FOCUS III Electric | 07.2013 - 12.2017 | 107KW/145PS | KDDA | |
FORD Tourneo Custom V362 Minibus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125PS | M1FA | |
FORD Transit Custom V362 Minibus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125PS | M1FA | |
FORD Transit Mk7 Platform / Chassis (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 135KW/184PS | C2RA | |
FORD Transit Mk7 Platform / Chassis (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 198KW/269PS | C0RA | |
FORD Transit Mk7 Van (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 135KW/184PS | C2RA | |
FORD Transit Mk7 Van (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 198KW/269PS | C0RA | |
MERCEDES-BENZ A-Class (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68PS | EM 780.992 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.085) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.185) | 10.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ A-Class Saloon (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.085) | 11.2022 - ... | 160KW/218PS | 282.814 | |
MERCEDES-BENZ B-Class (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218PS | M 282.914 | |
MERCEDES-BENZ C-Class Saloon (W205) C 300 de (205.013) | 05.2019 - ... | 225KW/306PS | OM 654.920 | |
MERCEDES-BENZ C-Class Saloon (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ C-Class Saloon (W205) C 300 e 4-matic (205.054) | 07.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ C-Class Saloon (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ C-Class Saloon (W206) C 300 e (206.054) | 12.2021 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ C-Class Saloon (W206) C 300 e 4-matic (206.056) | 05.2022 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ C-Class Saloon (W206) C 400 e 4-matic (206.055) | 05.2022 - ... | 280KW/381PS | M 254.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 300 de (205.213) | 05.2019 - ... | 225KW/306PS | OM 654.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ C-Class T-Modell (S206) C 300 e (206.254) | 12.2021 - ... | 230KW/313PS | M 254.920 | |
MERCEDES-BENZ E-Class Saloon (W213) E 300 de (213.016) | 10.2018 - 10.2023 | 225KW/306PS | OM 654.920 | |
MERCEDES-BENZ E-Class Saloon (W213) E 300 de 4-matic (213.011) | 06.2020 - ... | 225KW/306PS | OM 654.920 | |
MERCEDES-BENZ E-Class T-modell (S213) E 300 de 4-matic (213.211) | 08.2020 - ... | 225KW/306PS | OM 654.920 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 09.2022 - ... | 140KW/190PS | 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228PS | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292PS | EM 780.200 | |
MERCEDES-BENZ EQE (V295) EQE 300 (295.111) | 07.2022 - ... | 180KW/245PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 (295.125) | 07.2022 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 4-matic (295.112) | 07.2022 - ... | 215KW/292PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 350+ (295.121) | 02.2022 - ... | 215KW/292PS | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 02.2022 - ... | 350KW/476PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 500 4-matic (295.122) | 07.2022 - ... | 300KW/408PS | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 07.2022 - ... | 460KW/625PS | 780.300 | |
MERCEDES-BENZ EQV (W447) EQV 250 (447.813, 447.815) | 11.2021 - ... | 150KW/204PS | EM 780.702 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317) | 03.2020 - ... | 235KW/320PS | OM 654.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333PS | M 274.920 | |
MERCEDES-BENZ S-Class (V223) S 450 e (223.166) | 05.2022 - ... | 300KW/408PS | M 256.930 | |
MERCEDES-BENZ S-Class (V223) S 580 e (223.168) | 07.2021 - ... | 375KW/510PS | M 256.930 | |
MERCEDES-BENZ S-Class (V223) S 580 e 4-matic (223.169) | 07.2021 - ... | 375KW/510PS | M 256.930 | |
MERCEDES-BENZ S-CLASS (W223) S 450 e (223.066) | 05.2022 - ... | 300KW/408PS | M 256.930 | |
MERCEDES-BENZ S-CLASS (W223) S 580 e (223.068) | 07.2021 - ... | 375KW/510PS | M 256.930 | |
MERCEDES-BENZ S-CLASS (W223) S 580 e 4-matic (223.069) | 07.2021 - ... | 375KW/510PS | M 256.930 | |
MERCEDES-BENZ S-Class Saloon (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442PS | M 276.824 | |
MERCEDES-BENZ V-Class (W447) EQV 300 (447813, 447815) | 06.2020 - ... | 150KW/204PS | EM 780.702 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 35KW/48PS | Y4F1 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 47KW/64PS | Y4F1 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) 2.4 Hybrid 4WD (GG3W) | 09.2018 - ... | 153KW/208PS | 4B12 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) Plug-in Hybrid (GG2W) | 09.2017 - 12.2021 | 147KW/200PS | Y61 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150PS | EM57 | |
NISSAN Leaf (ZE1_) Electric | 01.2019 - ... | 160KW/218PS | EM57 | |
NISSAN NV200 / Evalia Minibus e-NV (ME0M) | 07.2014 - ... | 80KW/109PS | EM57 | |
NISSAN NV200 Box Body / Estate e-NV (ME0N) | 05.2014 - ... | 80KW/109PS | EM57 | |
NISSAN Townstar MPV (XFK) Electric | 09.2022 - ... | 90KW/122PS | 5AQ60 | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204PS | 1ET25 | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300PS | F 16 XHR (EP6FADTXD) | |
OPEL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
OPEL Movano C Van (U9) MOVANO-e | 12.2021 - ... | 100KW/136PS | A3H256B42G000 | |
OPEL Rocks-E Hatchback Electric (9AZ2CA) | 10.2021 - ... | 6KW/8PS | Z2C | |
PEUGEOT 106 I (1A, 1C) Electric | 08.1991 - 03.1996 | 20KW/27PS | SA13 | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 06.2019 - ... | 100KW/136PS | ZKX (ZK01) | |
PEUGEOT Partner III Van (K9) e-Partner | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
RENAULT CLIO I (B/C57_, 5/357_) Electric | 05.1996 - 02.1998 | 21KW/30PS | 2DB 701 | |
RENAULT KANGOO (KC0/1_) Elect'road RE | 01.2002 - 12.2004 | 22KW/30PS | 5DC 700 | |
RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60PS | 5AM 400 | |
RENAULT Kangoo III E-Tech Electric | 04.2022 - ... | 90KW/122PS | 5AQ 609 | |
RENAULT Kangoo III Van E-Tech Electric | 04.2022 - ... | 90KW/122PS | 5AQ 609 | |
RENAULT Zoe (BFM_) Electric (BFME) | 12.2017 - ... | 57KW/75PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE | 06.2012 - ... | 65KW/88PS | 5AM 450 | |
RENAULT Zoe (BFM_) ZOE | 09.2016 - ... | 68KW/92PS | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE (BFMC, BFMD) | 09.2019 - ... | 100KW/136PS | 5AQ 605 | |
RENAULT Zoe (BFM_) ZOE (BFMD) | 08.2018 - ... | 80KW/109PS | 5AQ 605 | |
SEAT Mii (KF1_) electric | 01.2020 - ... | 61KW/83PS | EBMA | |
SKODA E-CITIGO (NE1) e iV | 09.2019 - ... | 61KW/83PS | EBMA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI iV | 06.2020 - ... | 150KW/204PS | DGEA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245PS | DGEA | |
SKODA Octavia IV Saloon (NX3) 1.4 TSI iV | 06.2020 - ... | 150KW/204PS | DGEA | |
SKODA Octavia IV Saloon (NX3) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245PS | DGEA | |
SKODA SUPERB (3V3) 1.4 TSI iV | 08.2019 - ... | 160KW/218PS | DGEB | |
SKODA SUPERB Estate (3V5) 1.4 TSI iV | 08.2019 - ... | 160KW/218PS | DGEB | |
SUZUKI Across SUV 2.5 Hybrid | 06.2020 - ... | 225KW/306PS | A25AFXS | |
TOYOTA PROACE Box (MDZ_) Electric (MDZS, MDZZ) | 09.2020 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA Proace City Van Electric (BPZS) | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA Proace City Verso Electric (BKYS) | 07.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
TOYOTA PROACE Platform/Chassis (MDZ_) Electric (MDZS, MDZZ) | 04.2021 - ... | 100KW/136PS | ZKX (ZK01) | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 82KW/112PS | E400V1 | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 89KW/120PS | E400V1 | |
VOLVO XC40 (536) Recharge | 02.2022 - ... | 170KW/231PS | E400V2 | |
VOLVO XC40 (536) Recharge AWD | 11.2020 - ... | 300KW/408PS | E400V12 | |
VOLVO XC40 (536) Recharge AWD | 06.2021 - ... | 300KW/408PS | E400V12 | |
VOLVO XC40 (536) T5 Plug-in Hybrid | 06.2019 - ... | 193KW/262PS | B 3154 T5 | |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299KW/407PS | B 4204 T28 | |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317PS | B 4204 T34 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD | 05.2022 - ... | 335KW/455PS | B 4204 T56 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 06.2015 - 12.2022 | 246KW/334PS | B 4204 T35 | |
VOLVO XC90 II (256) T8 Twin Engine AWD | 06.2019 - ... | 287KW/390PS | B 4204 T34 | |
VW CADDY IV Box (SAA, SAH) ABT e-Caddy | 04.2020 - ... | 83KW/113PS | BOSCH SMG-180.1.3 | |
VW CADDY IV Estate (SAB, SAJ) ABT e-Caddy | 04.2020 - ... | 83KW/113PS | BOSCH SMG-180.1.3 | |
VW Crafter Van (SY_, SX_) e-Crafter | 07.2018 - ... | 100KW/136PS | EBHA | |
VW GOLF III (1H1) Citystromer | 11.1994 - 08.1997 | 20KW/27PS | S20 | |
VW GOLF VI (5K1) Blue E-Motion | 12.2010 - 11.2013 | 65KW/88PS | EAA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150KW/204PS | CUKB | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 03.2014 - 02.2017 | 85KW/115PS | EAGA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 12.2016 - 01.2021 | 100KW/136PS | EBSA | |
VW Golf VIII Hatchback (CD1) 1.4 GTE Plug-in Hybrid | 07.2020 - ... | 180KW/245PS | DGEA | |
VW ID.3 (E11_) 1st | 11.2019 - ... | 150KW/204PS | EBJC | |
VW ID.3 (E11_) Pro | 11.2020 - ... | 107KW/145PS | EBJC | |
VW ID.3 (E11_) Pro | 11.2021 - ... | 150KW/204PS | EBJA | |
VW ID.3 (E11_) Pure | 11.2021 - 05.2023 | 93KW/126PS | EBJD | |
VW ID.3 (E11_) Pure | 03.2020 - 05.2023 | 110KW/150PS | EBJD | |
VW ID.4 (E21) GTX | 05.2021 - ... | 220KW/299PS | EBRA | |
VW ID.4 (E21) Performance | 05.2020 - ... | 150KW/204PS | EBJA | |
VW ID.4 (E21) Pro | 11.2021 - ... | 128KW/174PS | EBJA | |
VW ID.4 (E21) PRO | 07.2022 - ... | 195KW/265PS | EBJA | |
VW ID.4 (E21) Pure | 01.2021 - ... | 109KW/148PS | EBJA | |
VW ID.4 (E21) Pure Performance | 01.2021 - ... | 125KW/170PS | EBJA | |
VW ID.5 (E39) GTX | 08.2021 - ... | 220KW/299PS | EBRA | |
VW ID.5 (E39) Pro | 07.2021 - ... | 128KW/174PS | EBJA | |
VW ID.5 (E39) Pro Performance | 08.2021 - ... | 150KW/204PS | EBJA | |
VW load up! Van (121, 122, BL1, BL2) e-Load Up | 12.2014 - 08.2019 | 60KW/82PS | EABA | |
VW Multivan T7 (STM, STN) 1.4 e-Hybrid | 08.2021 - ... | 160KW/218PS | DGEA | |
VW Passat Variant (3G5, CB5) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160KW/218PS | DGEB | |
VW up! Hatchback (121, 122, BL1, BL2) e-Up | 07.2013 - 08.2019 | 60KW/82PS | EABA | |
VW up! Hatchback (121, 122, BL1, BL2) e-Up | 07.2013 - ... | 61KW/83PS | EBMA | |
VW XL1 Coupe 0.8 TDI E-Hybrid | 02.2014 - ... | 51KW/69PS | CSCA | |
CHEVROLET Bolt Hatchback EV | 08.2016 - ... | 150KW/204PS | 1ET25 | |
CHEVROLET Volt II 1.5 EV100 | 01.2016 - ... | 111KW/151PS | L3A | |
DACIA Spring EV EV (B6M1) | 10.2020 - ... | 33KW/45PS | 4DB 401 | |
KIA Niro (DE) 1.6 GDI Plug-in Hybrid | 09.2016 - 08.2022 | 104KW/141PS | G4LE | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 100KW/136PS | EM16 | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 150KW/204PS | EM16 | |
SMART FORTWO Cabrio (451) electric drive (451.490) | 12.2011 - 12.2012 | 35KW/48PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.491) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Convertible (453) electric drive / EQ (453.491) | 05.2017 - ... | 41KW/56PS | 5AL | |
SMART FORTWO Coupe (451) electric drive (451.390, 451.391) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391, 451.390) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Coupe (453) electric drive / EQ (453.391) | 05.2017 - ... | 41KW/56PS | 5AL | |
MINI Hatchback (F56) Cooper SE / Electric | 11.2019 - ... | 75KW/102PS | IB1P25B | |
MINI Hatchback (F56) Cooper SE / Electric | 11.2019 - ... | 135KW/184PS | IB1P25B | |
LAND ROVER DEFENDER Van (L663) 3.0 P400 I6 MHEV 4x4 | 02.2020 - ... | 294KW/400PS | PT306(AJ20P6) | |
LAND ROVER Discovery Sport (L550) 1.5 P300e Hybrid 4x4 | 02.2020 - ... | 227KW/309PS | PT153(AJ20P3) | |
LAND ROVER Range Rover IV (L405) 2.0 P400e Hybrid 4x4 | 10.2017 - 09.2021 | 297KW/404PS | PT204(AJ20P4) | |
LAND ROVER Range Rover Sport (L494) 2.0 P400e PHEV 4x4 | 10.2017 - 03.2022 | 297KW/404PS | PT204(AJ20P4) | |
LAND ROVER Range Rover V (L460) P440e PHEV AWD | 02.2022 - ... | 324KW/441PS | ||
LAND ROVER Range Rover V (L460) P510e PHEV AWD | 02.2022 - ... | 375KW/510PS | ||
TESLA Model 3 (5YJ3) EV | 04.2019 - ... | 175KW/238PS | 3D6 | |
TESLA Model 3 (5YJ3) EV | 01.2017 - ... | 192KW/261PS | 3D1 | |
TESLA Model 3 (5YJ3) EV | 03.2020 - ... | 208KW/283PS | 3D5 | |
TESLA Model 3 (5YJ3) EV | 02.2019 - ... | 225KW/306PS | 3D1 | |
TESLA Model 3 (5YJ3) EV | 12.2019 - ... | 239KW/325PS | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2018 - ... | 258KW/351PS | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 03.2019 - ... | 324KW/441PS | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2019 - ... | 350KW/476PS | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 02.2019 - ... | 355KW/482PS | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2019 - ... | 360KW/490PS | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 12.2019 - ... | 361KW/491PS | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 12.2020 - ... | 366KW/498PS | 3D3 | |
TESLA Model 3 (5YJ3) EV Perfomance AWD | 01.2021 - ... | 339KW/461PS | 3D1 | |
TESLA Model 3 (5YJ3) EV Performance AWD | 06.2018 - ... | 340KW/462PS | 3D1 | |
TESLA Model 3 (5YJ3) EV Performance AWD | 12.2019 - ... | 377KW/513PS | 3D3 | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 310KW/422PS | L2S | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 60 | 11.2013 - 09.2014 | 225KW/306PS | L1S | |
TESLA Model S (5YJS) 60 | 11.2016 - ... | 235KW/320PS | L1S | |
TESLA Model S (5YJS) 60 | 10.2014 - ... | 283KW/385PS | L1S | |
TESLA Model S (5YJS) 60 | 11.2013 - ... | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 60D AWD | 06.2016 - ... | 245KW/334PS | L2S | |
TESLA Model S (5YJS) 60D AWD | 10.2014 - 04.2015 | 276KW/376PS | L2S | |
TESLA Model S (5YJS) 60D AWD | 10.2014 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 235KW/320PS | L1S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 70D AWD | 04.2015 - ... | 245KW/334PS | L2S | |
TESLA Model S (5YJS) 70D AWD | 09.2015 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 235KW/320PS | L1S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 75D AWD | 06.2016 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 85 | 09.2012 - 02.2016 | 270KW/367PS | L1S | |
TESLA Model S (5YJS) 85 | 02.2015 - 02.2016 | 283KW/385PS | L1S | |
