Manufacturer/Model/Type | Year of Construction | Motor | Engine code | Restriction |
---|---|---|---|---|
AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 08.2015 - 12.2019 | 275KW/374PS | CVZA | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224PS | IA1 | |
BMW 3 Saloon (F30, F80) 330 e | 11.2015 - 10.2018 | 185KW/252PS | B48 B20 A | |
BMW 5 Saloon (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252PS | B46 B20 B | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326PS | B48 B20 B | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170PS | IB1P25B | |
BMW i3 (I01) Range Extender | 08.2013 - ... | 125KW/170PS | W20K06A | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102PS | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184PS | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184PS | W20K06A | |
BMW i8 Roadster (I15) hybrid | 03.2018 - 06.2020 | 275KW/374PS | B38 K15 A | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 230KW/313PS | N20 B20 A | |
CHRYSLER Pacifica MPV (RU) 3.6 Hybrid | 01.2017 - ... | 194KW/264PS | EH3 | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) Electric | 01.1998 - 12.2005 | 28KW/38PS | SA18 | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) electrique | 01.2000 - 10.2002 | 16KW/22PS | SA18 | |
CITROËN Berlingo / Berlingo First Van (M_) Electric | 01.2011 - 12.2011 | 42KW/57PS | 200-175 | |
CITROËN BERLINGO Box (B9) Electric | 01.2013 - ... | 35KW/48PS | Y4F1 | |
CITROËN BERLINGO Box (B9) Electric | 01.2013 - ... | 49KW/67PS | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 35KW/48PS | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 47KW/64PS | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2014 - ... | 49KW/67PS | Y4F1 | |
CITROËN E-Méhari Convertible Electric | 06.2016 - ... | 50KW/68PS | E | |
FIAT 500 (312) Electric (EV) | 09.2012 - ... | 83KW/113PS | E99 | |
FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 Energi | 01.2015 - 06.2019 | 136KW/185PS | UADA | |
FORD FOCUS III Electric | 07.2013 - 12.2017 | 107KW/145PS | KDDA | |
FORD Mondeo V Saloon (CD) 2.0 Hybrid | 09.2014 - ... | 140KW/190PS | UACA | |
MERCEDES-BENZ A-Class (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68PS | EM 780.992 | |
MERCEDES-BENZ B-Class (W245) B 170 NGT (245.233) | 04.2008 - 11.2011 | 85KW/116PS | M 266.960 | |
MERCEDES-BENZ B-Class (W245) B 180 NGT (245.233) | 04.2008 - 11.2011 | 85KW/116PS | M 266.960 | |
MERCEDES-BENZ B-Class (W246, W242) B 160 (246.241) | 07.2015 - 12.2018 | 75KW/102PS | M 270.910 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88PS | EM 780.990 | |
MERCEDES-BENZ B-Class (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180PS | EM 780.990 | |
MERCEDES-BENZ C-Class Saloon (W205) AMG C 43 4-matic (205.064) | 04.2016 - 05.2018 | 270KW/367PS | M 276.823 | |
MERCEDES-BENZ C-Class Saloon (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ C-Class T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279PS | M 274.920 | |
MERCEDES-BENZ E-Class Saloon (W213) AMG E 43 4-matic (213.064) | 07.2016 - 05.2018 | 295KW/401PS | M 276.823 | |
MERCEDES-BENZ E-Class Saloon (W213) E 350 e (213.050) | 07.2016 - 06.2019 | 210KW/286PS | M 274.920 | |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235KW/320PS | M 274.920 | |
MERCEDES-BENZ S-Class Saloon (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442PS | M 276.824 | |
MERCEDES-BENZ SPRINTER 3-t Bus (903) 308 E (903.372) | 01.1996 - 05.2006 | 40KW/54PS | ||
MERCEDES-BENZ VITO / MIXTO Box (W639) E-CELL (639.601, 639.603, 639.605) | 03.2012 - ... | 60KW/82PS | EM 780.994 | |
MERCEDES-BENZ VITO Bus (W639) E-CELL (639.703) | 03.2012 - ... | 60KW/82PS | EM 780.994 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 35KW/48PS | Y4F1 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 47KW/64PS | Y4F1 | |
NISSAN LEAF Electric | 11.2010 - 12.2017 | 80KW/109PS | EM57 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150PS | EM57 | |
NISSAN NV200 / Evalia Minibus e-NV (ME0M) | 07.2014 - ... | 80KW/109PS | EM57 | |
NISSAN NV200 Box Body / Estate e-NV (ME0N) | 05.2014 - ... | 80KW/109PS | EM57 | |
OPEL Ampera (R12) EV 150 | 11.2011 - 03.2015 | 111KW/151PS | A 14 XFL | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204PS | 1ET25 | |
PEUGEOT iOn Hatchback Electric | 11.2010 - ... | 35KW/48PS | Y4F1 | |
PEUGEOT iOn Hatchback Electric | 11.2010 - ... | 47KW/64PS | Y4F1 | |
PEUGEOT iOn Hatchback Electric | 01.2011 - ... | 49KW/67PS | Y4F1 | |
PEUGEOT PARTNER Box Électrique | 06.2013 - ... | 49KW/67PS | Y4F1 | |
PEUGEOT PARTNER Box (5) Electric | 06.1996 - 12.2002 | 25KW/34PS | ELSA18 | |
PORSCHE Cayenne (92A) 3.0 S E-Hybrid | 05.2011 - 05.2017 | 306KW/416PS | MCG.E | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 03.2011 - 07.2013 | 279KW/380PS | MCG.FA | |
PORSCHE PANAMERA 3.0 S E-Hybrid | 07.2013 - 10.2016 | 306KW/416PS | MCG.FA | |
PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 05.2016 - 12.2023 | 340KW/462PS | DGPA | |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 05.2017 - 12.2023 | 500KW/680PS | MCV.DA | |
PORSCHE Panamera Sport Turismo (971) 2.9 4 E-Hybrid (97CBE1) | 05.2017 - 12.2023 | 340KW/462PS | MDG.PA | |
PORSCHE Panamera Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFH1) | 05.2017 - 12.2023 | 500KW/680PS | MCV.DA | |
RENAULT Fluence (L3_) Z.E. | 02.2012 - ... | 70KW/95PS | 5AM 400 | |
RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60PS | 5AM 400 | |
RENAULT Zoe (BFM_) ZOE | 06.2012 - ... | 65KW/88PS | 5AM 450 | |
TOYOTA iQ (_J1_) EV (KPJ10) | 09.2012 - 12.2015 | 47KW/64PS | EM | |
TOYOTA PRIUS (ZVW3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 04.2009 - 12.2015 | 100KW/136PS | 2ZR-FXE | |
TOYOTA Prius PHV Hatchback (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.2016 - 12.2022 | 90KW/122PS | 2ZR-FXE | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 82KW/112PS | E400V1 | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 89KW/120PS | E400V1 | |
VOLVO V60 (155, 157) 1.6 DRIVe | 02.2011 - 12.2015 | 84KW/114PS | D 4162 T | |
VOLVO V60 (155, 157) D5 Hybrid AWD | 03.2015 - 05.2018 | 169KW/230PS | D87PHEV | |
VOLVO V60 (155, 157) D6 Hybrid AWD | 06.2012 - 12.2015 | 206KW/280PS | D82PHEV | |
VOLVO V60 (155, 157) D6 Hybrid AWD | 03.2015 - 05.2018 | 206KW/280PS | D97PHEV | |
VOLVO V90 II Estate (235, 236) T8 Plug-in-Hybrid AWD | 03.2016 - 12.2018 | 299KW/407PS | B 4204 T35 | |
VOLVO XC60 II (246) T8 Hybrid AWD | 03.2017 - 12.2022 | 299KW/407PS | B 4204 T35 | |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299KW/407PS | B 4204 T28 | |
VW GOLF VI (5K1) Blue E-Motion | 12.2010 - 11.2013 | 65KW/88PS | EAA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150KW/204PS | CUKB | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 03.2014 - 02.2017 | 85KW/115PS | EAGA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 12.2016 - 01.2021 | 100KW/136PS | EBSA | |
VW load up! Van (121, 122, BL1, BL2) e-Load Up | 12.2014 - 08.2019 | 60KW/82PS | EABA | |
VW Passat Saloon (3G2, CB2) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160KW/218PS | DGEB | |
VW up! Hatchback (121, 122, BL1, BL2) e-Up | 07.2013 - 08.2019 | 60KW/82PS | EABA | |
VW XL1 Coupe 0.8 TDI E-Hybrid | 02.2014 - ... | 51KW/69PS | CSCA | |
CHEVROLET Bolt Hatchback EV | 08.2016 - ... | 150KW/204PS | 1ET25 | |
CHEVROLET SPARK (M300) EV | 09.2013 - ... | 97KW/132PS | 213TZ | |
CHEVROLET SPARK (M300) EV | 09.2013 - 12.2016 | 105KW/143PS | 213TZ | |
CHEVROLET Volt II EV 150 | 05.2015 - ... | 111KW/151PS | L3A | |
HYUNDAI IONIQ (AE) 1.6 GDI Hybrid | 03.2016 - 07.2022 | 104KW/141PS | G4LE | |
HYUNDAI IONIQ (AE) Electric | 03.2016 - 08.2019 | 88KW/120PS | EM09 | |
KIA OPTIMA 2.0 GDI Hybrid | 09.2016 - 12.2019 | 151KW/205PS | G4NG | |
KIA SOUL II (PS) EV Electric | 09.2014 - 11.2018 | 25KW/33PS | ZD | |
KIA SOUL II (PS) EV Electric | 03.2017 - 11.2018 | 26KW/36PS | ZD | |
KIA SOUL II (PS) EV Electric | 09.2014 - 11.2018 | 47KW/64PS | ||
KIA SOUL II (PS) EV Electric | 09.2014 - 11.2018 | 81KW/110PS | ZD | |
SMART FORFOUR Hatchback (453) electric drive (453.091) | 05.2017 - ... | 60KW/82PS | 5AL | |
SMART FORFOUR Hatchback (453) electric drive / EQ (453.091) | 05.2017 - ... | 41KW/56PS | 5AL | |
SMART FORTWO Cabrio (451) electric drive (451.490) | 12.2011 - 12.2012 | 35KW/48PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Cabrio (451) electric drive (451.491) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Cabrio (451) electric drive Brabus (451.492) | 01.2013 - ... | 60KW/82PS | EV | |
SMART FORTWO Convertible (453) electric drive / EQ (453.491) | 05.2017 - ... | 41KW/56PS | 5AL | |
SMART FORTWO Coupe (451) electric drive (451.390) | 12.2011 - 12.2012 | 35KW/48PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.390, 451.391) | 01.2013 - ... | 55KW/75PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391) | 11.2009 - 12.2011 | 30KW/41PS | EV | |
SMART FORTWO Coupe (451) electric drive (451.391, 451.390) | 12.2010 - 12.2012 | 20KW/27PS | EV | |
SMART FORTWO Coupe (451) electric drive Brabus (451.392) | 01.2013 - ... | 60KW/82PS | EV | |
SMART FORTWO Coupe (453) electric drive (453.391) | 05.2017 - ... | 60KW/82PS | 5AL | |
SMART FORTWO Coupe (453) electric drive / EQ (453.391) | 05.2017 - ... | 41KW/56PS | 5AL | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 100KW/136PS | B38 A15 A | |
MINI Countryman (F60) Cooper SE ALL4 | 01.2017 - ... | 165KW/224PS | B38 A15 A | |
TESLA Model S (5YJS) 60 | 11.2013 - 09.2014 | 225KW/306PS | L1S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 70D AWD | 04.2015 - ... | 245KW/334PS | L2S | |
TESLA Model S (5YJS) 70D AWD | 09.2015 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 75D AWD | 06.2016 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 85 | 09.2012 - 02.2016 | 285KW/388PS | L1S | |
TESLA Model S (5YJS) 85D AWD | 10.2014 - 02.2016 | 279KW/379PS | L2S | |
TESLA Model S (5YJS) 85D AWD | 04.2015 - 02.2016 | 310KW/421PS | L2S | |
TESLA Model S (5YJS) 85D AWD | 10.2014 - 02.2016 | 386KW/525PS | L2S | |
TESLA Model S (5YJS) 90D AWD | 09.2015 - ... | 310KW/422PS | L2S | |
TESLA Model S (5YJS) 90D AWD | 09.2015 - ... | 386KW/525PS | L2S | |
TESLA Model S (5YJS) P100D AWD | 10.2016 - ... | 568KW/772PS | L2S | |
TESLA Model S (5YJS) P85 | 11.2013 - 12.2014 | 310KW/421PS | L1S | |
TESLA Model S (5YJS) P85D AWD | 10.2014 - 02.2016 | 515KW/700PS | L2S | |
TESLA Model S (5YJS) P85D AWD | 09.2015 - 02.2016 | 568KW/772PS | L2S | |
TESLA Model S (5YJS) P90D AWD | 09.2015 - ... | 346KW/471PS | L2S | |
TESLA Model S (5YJS) P90D AWD | 09.2015 - ... | 397KW/540PS | L2S | |
TESLA Model X (5YJX) 60D AWD | 06.2016 - ... | 386KW/525PS | L2S | |
TESLA Model X (5YJX) 75D AWD | 06.2016 - ... | 386KW/525PS | L2S | |
TESLA Model X (5YJX) 90D AWD | 09.2015 - ... | 386KW/525PS | L2S | |
TESLA Model X (5YJX) P100D AWD | 10.2016 - ... | 568KW/772PS | L2S | |
TESLA Model X (5YJX) P90D AWD | 09.2015 - ... | 568KW/772PS | L2S | |
TESLA Roadster Convertible Electric | 03.2008 - ... | 185KW/252PS | DS185 |
Unfortunately, the auto parts you are looking for are temporarily out of stock